No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | unknown | health | guideline | NOAEL for subchronic hepatotoxicity (rat) | drinking water | requirement | 1 mg/kg bw/day | 12-week subchronic experiment in male Sprague-Dawley rats | administered by gavage in corn oil, 5 days per week for 12 weeks | high |
| #R002 | unknown | health | guideline | LOAEL for subchronic hepatotoxicity (rat) | drinking water | requirement | 10 mg/kg bw/day | 12-week subchronic experiment in male Sprague-Dawley rats | administered by gavage in corn oil, 5 days per week for 12 weeks | high |
| #R003 | unknown | health | guideline | NOAEL for subchronic hepatotoxicity (mouse, corn oil) | drinking water | requirement | 1.2 mg/kg bw/day | 90-day subchronic study in CD-1 mice comparing gavage vehicles | administered by gavage in corn oil, 5 days per week for 90 days | high |
| #R004 | unknown | health | guideline | NOAEL for subchronic hepatotoxicity (mouse, Tween-60) | drinking water | requirement | 12 mg/kg bw/day | 90-day subchronic study in CD-1 mice comparing gavage vehicles | administered by gavage in 1% Tween-60, 5 days per week for 90 days | high |
| #R005 | unknown | health | guideline | LOAEL for hepatic endpoints (inhalation) | drinking water | requirement | 10 ppm | 13-week subchronic inhalation study in F344 rats and BDF1 mice | exposure to carbon tetrachloride vapour for 6 h/d and 5 d/wk for 13 weeks | high |
| #R006 | unknown | health | guideline | NOAEL for maternal and developmental toxicity (rat) | drinking water | requirement | 25 mg/kg bw/day | Developmental toxicity study in pregnant Fischer 344 rats | gavage on gestation days 6-15 in either corn oil or an aqueous vehicle | high |
| #R007 | unknown | health | guideline | Threshold for central nervous system effects (human) | drinking water | requirement | 20-50 ppm | Human occupational exposure via inhalation | 8-h workday exposure | high |
| #R008 | chemical | health | guideline | Human lethal oral dose range | drinking water | requirement | 43-450 mg/kg bw | Historical cases of poisoning by oral exposure | Acute oral exposure | high |
| #R009 | chemical | health | guideline | Epidemiological exposure association threshold | drinking water | requirement | >1 ppb | Study of public drinking water contamination and birth outcomes in New Jersey | Concentration in public drinking water | high |
| #R010 | chemical | health | guideline | Acute LOAEL for hepatotoxicity (rat, non-oil vehicles) | drinking water | requirement | 10 mg/kg bw | Investigation of oral dosing vehicles on acute hepatotoxicity | Administered as undiluted chemical, aqueous emulsion, or in water | high |
| #R011 | chemical | health | guideline | Continuous inhalation NOAEL (multi-species) | drinking water | requirement | 6.1 mg/m³ | 90-day continuous inhalation exposure study in rats, guinea pigs, monkeys, rabbits, and dogs | Exposed continuously for 90 days | high |
| #R012 | chemical | health | guideline | Oral LD50 (rat) | drinking water | requirement | 7500-10200 mg/kg bw | Acute oral toxicity studies in rats | Single oral dose | high |
| #R013 | chemical | health | guideline | Acute LC50 (mouse) | drinking water | requirement | 9526 ppm | Acute inhalation toxicity study in Swiss mice | 7-h inhalation exposure | high |
| #R014 | chemical | health | guideline | Acute oral threshold for liver damage (rat) | drinking water | requirement | 39.9 mg/kg bw | Single oral doses administered in corn oil | Rats sacrificed 18 h after dosing | high |
| #R015 | chemical | health | guideline | Chronic inhalation hepatocellular adenoma threshold (female mice) | drinking water | requirement | 5 ppm | 104-week whole-body inhalation study | 6 h per day, 5 days per week, for 104 weeks | high |
| #R016 | chemical | health | guideline | Calculated daily uptake from 10 ppm inhalation (rat) | drinking water | requirement | 13 mg/kg bw | Conversion from 6-hour inhalation exposure at the LOAEL | Assuming 100% lung absorption ratio | high |
| #R017 | unknown | health | guideline | Daily uptake from 10 ppm inhalation (mouse) | drinking water | requirement | 29 mg/kg bw | Calculated daily uptake from subchronic LOAEL for mice | Assuming 100% lung absorption ratio and specific inhalation volume for mice | high |
| #R018 | chemical | health | guideline | Dermal LD50 (rabbits and guinea pigs) | drinking water | requirement | > 9.4 mL/kg | Acute toxicity following dermal exposure in animals | Single dermal exposure | high |
| #R019 | chemical | health | guideline | Acute inhalation no-effect level (rat) | drinking water | requirement | 50 ppm | Single inhalation exposure in male rats | 7-hour exposure period | high |
| #R020 | chemical | health | guideline | Dietary NOAEL for fertility and development (rat) | drinking water | requirement | 10-18 mg/kg bw | 2-year multigenerational rat feeding study | Fumigated mash with residual carbon tetrachloride up to 200 ppm | high |
| #R021 | chemical | health | guideline | Human central nervous system depression threshold (inhalation) | drinking water | requirement | 40 ppm | Occupational inhalation exposure | Exposure for 2-3 months | high |
| #R022 | chemical | health | guideline | Human narcosis threshold (inhalation) | drinking water | requirement | 80 ppm | Occupational inhalation exposure | Exposure for 2-3 months | high |
| #R023 | physical | health | guideline | Chronic LOEL for urinalysis changes (rat) | drinking water | requirement | 5 ppm | 104-week whole-body inhalation study in F344 rats | exposed 6 h per day, 5 days per week, for 104 weeks | high |
| #R024 | chemical | health | guideline | Confirmed oral LD50 (mouse) | drinking water | requirement | 14000 mg/kg bw | Acute oral toxicity verification in CD-1 mice | Administered by corn oil gavage | high |
| #R025 | chemical | health | guideline | 10-day oral LOEL for liver effects (rat) | drinking water | requirement | 5 mg/kg bw/day | 10-day consecutive oral gavage study in male Fischer 344 rats | Administered in corn oil for 10 consecutive days | high |
| #R026 | chemical | health | guideline | 90-day oral LOAEL for hepatotoxicity (mouse) | drinking water | requirement | 12 mg/kg bw/day | 90-day subchronic oral gavage study in CD-1 mice | Administered in corn oil for 90 days | high |
| #R027 | chemical | health | guideline | Specific acute oral LD50 (rat) | drinking water | requirement | 10054 mg/kg bw | Acute oral toxicity study in rats (Dashiell and Kennedy, 1984) | Single oral dose | high |
| #R028 | chemical | health | guideline | Weekly oral carcinogenic dose (hamster) | drinking water | requirement | 100-200 mg/kg bw/week | 30-week oral gavage study in Syrian golden hamsters | administered in weekly doses for 30 weeks | high |
| #R029 | chemical | health | guideline | Chronic oral carcinogenic dose (male rat) | drinking water | requirement | 47-94 mg/kg bw/day | 78-week NCI carcinogenicity bioassay | administered by gavage in corn oil 5 days per week | high |
| #R030 | chemical | health | guideline | Chronic oral carcinogenic dose (female rat) | drinking water | requirement | 80-159 mg/kg bw/day | 78-week NCI carcinogenicity bioassay | administered by gavage in corn oil 5 days per week | high |
| #R031 | chemical | health | guideline | Acute dermal mortality threshold (guinea pig) | drinking water | requirement | 0.5 mL | Acute toxicity following dermal exposure | Applied to a 3.1-cm2 area of skin | high |
| #R032 | chemical | health | guideline | Sub-acute repeated inhalation LOAEL (rat) | drinking water | requirement | 10 ppm | Repeated inhalation exposure study in rats | 7 h per day for 13 exposures in a 17-day period | high |
No definitions.