No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #P001 | unknown | health | guideline | Default allocation factor | drinking water | requirement | 20 % | Default allocation factor for drinking water used in exposure calculation | high | |
| #P002 | unknown | health | guideline | Significant exposure route contribution | drinking water | requirement | >= 10 % | Both dermal and inhalation routes of exposure are considered significant if they contribute at least 10% of the drinking water consumption level. | high | |
| #P003 | design | health | guideline | Standard drinking water consumption rate | drinking water | requirement | 1.5 L/day | Used in standard multi-route exposure assessments | high | |
| #P004 | design | health | guidance | Tier 1 goal | drinking water | requirement | 0.15 L-eq | 10% of 1.5 L drinking water consumption level | medium | |
| #P005 | physical | health | guideline | Skin permeability coefficient (Kp) for VOCs | drinking water | requirement | > 0.024 cm/h | Required value for dermal exposure to be considered significant (tier 1 goal of 0.15 L-eq) | high | |
| #P006 | physical | health | guideline | Air to water concentration (Fair:water) value for VOCs | drinking water | requirement | > 0.00063 unitless | Required value for inhalation exposure to be considered significant (tier 1 goal of 0.15 L-eq) | high | |
| #P007 | operational | health | guidance | Exposure duration (shower/bath) | drinking water | requirement | 0.5 h | Assumed duration for shower or bath in multi-route exposure assessment | Adult population | high |
| #P008 | operational | health | guidance | Fraction of dose absorbed (Fabs) | drinking water | requirement | 0.7 unitless | Assumed fraction of dose absorbed for dermal and inhalation routes | high | |
| #P009 | operational | health | guidance | Adult skin area (A) | drinking water | requirement | 18000 cm² | Assumed area of skin exposed for adults during bathing or showering | Adult population | high |
| #P010 | operational | health | guidance | Adult alveolar ventilation rate (Qalv) | drinking water | requirement | 675 L/h | Assumed adult alveolar ventilation rate | Adult population | high |
| #P011 | physical | health | guideline | Skin permeability coefficient (Kp) for carbon tetrachloride | drinking water | requirement | 0.16 cm/h | Specific permeability coefficient for carbon tetrachloride used in dermal exposure calculation | high | |
| #P012 | physical | health | guideline | Air to water concentration ratio (Fair:water) for carbon tetrachloride | drinking water | requirement | 0.0075 unitless | Ratio for carbon tetrachloride used in inhalation exposure calculation | high | |
| #P013 | operational | health | guideline | Dermal absorption litre-equivalent | drinking water | requirement | 1.0 L-eq/day | Calculated contribution of dermal absorption to daily exposure | high | |
| #P014 | operational | health | guideline | Inhalation absorption litre-equivalent | drinking water | requirement | 1.8 L-eq/day | Calculated contribution of inhalation absorption to daily exposure | high | |
| #P015 | operational | health | guideline | Total litre-equivalent daily exposure | drinking water | requirement | 4.3 L-eq/day | Sum of ingestion (1.5 L/day), dermal (1.0 L-eq/day), and inhalation (1.8 L-eq/day) exposures | high |
No definitions.