| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | design | operational | mandatory | Effluent Sampling and Flow Measuring Facilities | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, install and maintain facilities, including sampling connections and flow measuring devices, of such type as the Minister may in writing approve for sampling and analysing effluents for the purpose of enabling the Minister to determine whether the owner is complying with the limits of authorized deposits prescribed by section 5; | high | |
| #R002 | monitoring | operational | mandatory | Composite Sample Collection Method | wastewater | A composite sample shall be obtained by collecting effluent discharged from a plant during a processing day (a) continually during a sampling period of 24 hours at a rate in proportion to the flow rate of the effluent discharged; or (b) in such a manner that equal volumes of effluent are delivered into a receptacle at equal intervals not longer than one hour during a sampling period of 24 hours. | high | |
| #R003 | monitoring | operational | mandatory | Effluent Sampling Frequency | wastewater | The sampling referred to in paragraph 6(b) shall be made (a) in the case of a plant where the weekly quantity of raw potatoes processed is less than 400 tonnes, on one processing day each week; and (b) in the case of a plant where the weekly quantity of raw potatoes processed is 400 tonnes or more, on two processing days each week. | high | |
| #R004 | monitoring | operational | mandatory | Adherence to Standard Methods for Sampling and Storage | wastewater | For the purposes of paragraph 6(c), procedures pertaining to sampling, preservation and storage of samples and prevention of interference relating to the test methods referred to in paragraph (1)(a), as outlined in the general sections of the publication Standard Methods for the Examination of Water and Waste Water, 14th edition (1975), published jointly by the American Public Health Association, American Water Works Association and the Water Pollution Control Federation, shall be adhered to. | high | |
| #R005 | monitoring | operational | mandatory | Effluent Flow Measurement and Recording | wastewater | For the purpose of paragraph 6(d), the flow of each type of effluent deposited by a plant shall be measured continuously and recorded. | high | |
| #R006 | reporting | reporting | mandatory | Monthly Deposit and Production Reporting | wastewater | The owner of a plant shall, within 30 days after the end of each month, sign, date and forward to the Minister a report, in such form as the Minister may in writing approve, showing for that month (a) the actual daily deposit of deleterious substances deposited by the plant on each day that samples were taken, determined and expressed in accordance with subsection 11(1); (b) the average daily deposit of deleterious substances deposited by the plant, determined and expressed in accordance with subsection 11(2); (c) the pH of composite samples, determined in accordance with subsection 9(3); (d) the daily production of the plant for each day that samples were taken expressed in terms of tonnes of raw potatoes processed; (e) the weekly production of the plant for each week during the month, expressed in terms of tonnes of raw potatoes processed; (f) the number of operating days; and (g) the total daily flow, in litres, of each type of effluent discharged on each day that samples were taken. | high | |
| #R007 | reporting | reporting | mandatory | Initial Production Declaration for New and Expanded Plants | wastewater | The owner of a new plant shall, before he deposits any deleterious substance prescribed by section 4, and the owner of an expanded plant shall, within 30 days of becoming subject to these Regulations, sign, date and forward to the Minister a declaration, in such form as the Minister may in writing approve, (a) showing the projected weekly production of the plant expressed in terms of tonnes of raw potatoes processed; (b) showing the projected annual production of the plant expressed in terms of tonnes of raw potatoes processed; and (c) listing the major products produced. | Applies to new plants before first deposit and expanded plants within 30 days of becoming subject to regulations. | high |
| #R008 | reporting | reporting | mandatory | Annual Actual Production Declaration | wastewater | The owner of a plant shall, within 30 days after the end of each calendar year, sign, date and forward to the Minister a declaration, in such form as the Minister may in writing approve, showing the actual production of the plant for the previous year in terms of tonnes of raw potatoes processed. | high |
No quantitative requirements.
No definitions.