| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | reporting | reporting | guidance | Regulatory Review and Status Report Proposal | wastewater, aquatic life | In addition, ECCC proposes to provide a 5-year status report on the selenium requirements, and to review the Regulations as a whole after 10 years. | Status report at 5 years; comprehensive regulatory review at 10 years | medium |
| #Q002 | reporting | reporting | mandatory | Accidental Release Reporting | aquatic life, other | reporting accidental releases that result in an environmental emergency | Applies to any person who owns or has the charge, management or control of a listed substance meeting Schedule 1 concentration criteria | high |
| #Q003 | operational | operational | mandatory | Environmental Emergency Plan Development and Exercise | aquatic life, other | developing and exercising Environmental Emergency Plans | Requirements vary significantly depending on the amount of the substance that is onsite and the capacity of the container system in which the substance is stored | high |
| #Q004 | administrative | operational | mandatory | Application of Environmental Emergency Regulations | aquatic life, other | These regulations apply to any person who owns or has the charge, management or control of a listed substance and meet or exceed concentrations outlined in schedule one of the Environmental Emergency Regulations, 2019 (E2 Regulations). | Applies to pure substances and mixtures; depends on substance amount and container capacity. | high |
| #Q005 | administrative | unknown | mandatory | Substance Mixture Applicability | aquatic life, other | The regulations apply to both pure substances and those that are contained in a mixture. | Applicable to substances and quantities meeting criteria in Schedule 1 | high |
| #Q006 | administrative | unknown | guideline | Regulatory Exclusions Review | aquatic life, other | Certain substances and quantities of substances may be subject to exclusions that can be found in paragraph 2(2) and 3(2) of the E2 Regulations, which partially or completely excludes a facility from regulatory requirements. | As specified in paragraphs 2(2) and 3(2) of the E2 Regulations | high |
No quantitative requirements.
| Req ID | Category | Name | Context | Confidence |
|---|---|---|---|---|
| #D001 | Transitional authorization | extension to allow facilities to upgrade their systems to meet national standards | high | |
| #D002 | Temporary bypass authorization | authorization to exceed the standards for maintenance or construction work | high | |
| #D003 | Temporary authorization to deposit un-ionized ammonia | authorization for systems that have issues with ammonia but meet the other effluent limits | high | |
| #D004 | Completed | means that a wastewater system has been upgraded to meet the Wastewater Systems Effluent Regulations (WSER) effluent quality standards or has been decommissioned | high | |
| #D005 | Expired | means extension deadline has passed and the transitional authorization is no longer valid | high | |
| #D006 | In progress | means that the wastewater system still has an active transitional authorization in place | high | |
| #D007 | physical or biological treatment | wastewater effluent undergoes treatment to remove suspended solids or organic matter before deposit | high | |
| #D008 | no treatment | wastewater effluent receives no treatment or only preliminary treatment before deposit | high | |
| #D009 | wastewater mixed with stormwater | construction or maintenance work temporarily reduces the treatment capacity of the system. As a result, untreated wastewater mixed with stormwater can overflow during rainfall events | high | |
| #D010 | CEPA | Canadian Environmental Protection Act | high | |
| #D011 | m3 | cubic metres | high | |
| #D012 | Application fee | A non-refundable application fee must accompany every application. | high | |
| #D013 | Permit fee | A permit fee is payable for every 1000 cubic metres (m3) of dredged or excavated material to be disposed | high | |
| #D014 | ECCC | Environment and Climate Change Canada | high | |
| #D015 | EEM | environmental effects monitoring | high | |
| #D016 | CMER | Coal Mining Effluent Regulations | high | |
| #D017 | PPCPs | Pharmaceuticals and personal care products | high |