| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | operational | operational | mandatory | Stream Flow Taking Limit | other | the instantaneous rate of water taking from the water body shall not exceed 5 per cent of the stream flow rate at the point of the water taking | Applicable if the water body from which the water is to be taken is a permanent stream | high |
| #R002 | reporting | reporting | mandatory | Annual Water Taking Report | other | On or before March 31 in each year, the person engaging in the activity shall provide the Director with a report, in a form and manner approved by the Director, setting out the volume of water taken daily with respect to each water body from which water was taken in the previous calendar year. | high | |
| #R003 | prohibition | operational | mandatory | Hydrocarbon Discharge Prohibition | other | With respect to any ground water or storm water, or both, that is discharged into the natural environment or a storm sewer, there shall be no visible petroleum hydrocarbon film or sheen present. | Applicable to construction site dewatering activities | high |
| #R004 | operational | operational | mandatory | Turbidity Discharge Limit | other | With respect to any ground water or storm water, or both, that is discharged into the natural environment or a storm sewer that is within 30 metres of a water body, turbidity of the discharge shall not exceed eight Nephelometric Turbidity Units above the background levels of the receiving water body. | Discharge within 30 metres of a water body | high |
| #R005 | reporting | reporting | mandatory | Environmental Complaint Notification | other | If the person receives a complaint with respect to the taking of water and the complaint relates to the natural environment, the Ministry shall be notified of the complaint immediately after the complaint is received. | Receipt of a complaint relating to the natural environment | high |
| #R006 | administrative | reporting | mandatory | Records Retention Requirement | other | A person who engages in an activity prescribed by section 7 shall ensure that each of the following records with respect to the taking of ground water, storm water or both is created and retained for a period of five years from the day it is required to be created | Applicable to construction site dewatering prescribed activities | high |
| #R007 | operational | operational | mandatory | Spill Equipment Availability | other | Spill clean-up and containment equipment that is designed to contain or absorb oil, fuel and lubricant shall be available at the site of the water taking for the period during which the taking of water occurs. | Applicable during the period when water taking occurs for highway or transit projects | high |
| #R008 | administrative | reporting | mandatory | Daily Water Taking Log | other | A log shall be maintained at the location of the water taking that sets out, with respect to each day water is taken from the water body, the date, the name of the water body, the location of each water taking, the average rate at which water was taken in litres per second, if the water body is a stream, the flow rate of the stream as calculated under subparagraph 1 ii, the total volume of water taken in litres, and any additional information required by the water body report. | Applicable to highway and transit project water takings | high |
| #R009 | operational | operational | mandatory | Control Measure Maintenance | other | Any erosion, flooding, scouring, sediment and total suspended solids control measures identified in the discharge report shall be used, operated and maintained in a manner that satisfies the recommendations of the manufacturer of the control measures or as directed in the discharge report if no such recommendations exist. | Applicable to construction site dewatering activities | high |
| #R010 | reporting | reporting | mandatory | Municipal and Conservation Authority Notification | other | If the taking of water is intended to continue for more than 365 days from the proposed start date of the water taking, the person proposing to engage in the activity shall give written notice that includes the information set out in subsection (2) to, i. the upper-tier and lower-tier municipalities or the single-tier municipality, as the case may be, within whose area of jurisdiction the proposed water taking is located, and ii. any conservation authority within whose area of jurisdiction the proposed water taking is located. | Water taking intended to exceed 365 days | high |
| #R011 | operational | operational | mandatory | Shutdown Protocol Implementation | other | Any shutdown protocol identified in the contingency plans set out in the water taking report, pursuant to paragraph 10 of subsection 8 (4), and the discharge report, pursuant to paragraph 7 of subsection 8 (5), shall be implemented if the applicable circumstances arise. | Applicable when circumstances defined in the reports arise for construction site dewatering | high |
| #R012 | administrative | reporting | mandatory | Long-term Water Body Report Update | other | If the taking of water continues for 10 years from the day it began, the person shall ensure that the information referred to in subsection 4 (3) with respect to the water body report is updated within 30 days. | Water taking continues for 10 years | high |
| #R013 | reporting | reporting | mandatory | Water Taking Completion Notice | other | If the taking of water is no longer needed, within 30 days after the day the person has ceased to engage in the activity they shall give notice to the Ministry that the water taking is complete by filing that information in the Registry. | Water taking is no longer needed/activity ceased | high |
| #R014 | operational | operational | mandatory | Pumping Test Compliance | other | The pumping test shall be performed in accordance with the pumping test design report and in accordance with any subsequent modifications to the report that have been approved by the person who prepared the report. | Execution of pumping test activity | high |
| #R015 | reporting | reporting | mandatory | Pumping Test Complaint Notification | other | If the person receives a complaint with respect to the taking or discharging of ground water or storm water, or both, and the complaint relates to the natural environment, the Ministry shall be notified of the complaint immediately after the complaint is received. | Receipt of complaint related to the natural environment during pumping tests | high |
| #R016 | administrative | reporting | mandatory | Records Retention (Pumping Tests) | other | A person who engages in an activity prescribed by section 12 shall ensure that each of the following records is created and retained for a period of five years from the day it is required to be created | Prescribed pumping test activities | high |
| #R017 | monitoring | operational | mandatory | Water Monitoring Plan Implementation (Highway) | other | A water monitoring plan shall be implemented in accordance with the plan set out in the water body report, if the applicable circumstances arise. | If water body report determines a plan is needed and circumstances arise | high |
| #R018 | administrative | reporting | mandatory | Inspection Availability (Highway) | other | A copy of the water body report shall be provided in paper or electronic format for inspection upon request. | high | |
| #R019 | administrative | reporting | mandatory | Records Retention (Highway/Transit) | other | A person who engages in an activity prescribed by section 2 shall ensure that each of the following documents or records is retained for a period of five years from the day it is required to be created or from the last day it is updated, as the case may be: 1. A copy of each water body report. 2. If a methodology other than the methodology set out in the water body report is used, a copy of that methodology. 3. Each log referred to in paragraph 4 of subsection 4.1 (1). 4. A record of the following information with respect to each complaint... | high | |
| #R020 | reporting | reporting | mandatory | Notification Protocol Implementation (Construction) | other | Prior to the commencement of the activity, the notification protocol shall be implemented in accordance with the protocol set out in the water taking report pursuant to paragraph 12 of subsection 8 (4). | Prior to construction dewatering activities not exempted under section 9(1) | high |
| #R021 | operational | operational | mandatory | Recovery and Disposal of Control Materials (Construction) | other | All control measures referred to in paragraph 7 and all materials collected or trapped by those measures shall be recovered and disposed of when the person is no longer engaging in the activity. | Cessation of construction site dewatering activity | high |
| #R022 | monitoring | operational | mandatory | Monitoring Plan Implementation (Pumping Tests) | other | A monitoring plan shall be implemented in accordance with the plan set out in the pumping test design report. | high | |
| #R023 | reporting | reporting | mandatory | Annual Water Taking Report (Pumping Tests) | other | On or before March 31 in each year, the person engaging in the activity shall provide the Director with a report, in a form and manner approved by the Director, setting out the volume of water taken daily in the previous calendar year. | Activities prescribed by section 12 | high |
| #R024 | reporting | reporting | mandatory | Annual Water Taking Report (Construction) | other | On or before March 31 in each year, the person engaging in the activity shall provide the Director with a report, in a form and manner approved by the Director, setting out the volume of water taken daily for each dewatered work area in the previous calendar year. | high | |
| #R025 | reporting | reporting | mandatory | Water Taking Completion Notice (Construction) | other | If the taking of water is no longer needed, within 30 days after the day the person has ceased to engage in the activity they shall give notice to the Ministry that the water taking is complete by filing that information in the Registry. | Water taking is no longer needed or activity ceased | high |
| #R026 | reporting | reporting | mandatory | Water Taking Completion Notice (Pumping Tests) | other | If the taking of water is no longer needed, within 30 days after the day the person has ceased to engage in the activity they shall give notice to the Ministry that the water taking is complete by filing that information in the Registry. | Water taking is no longer needed or activity ceased | high |
| #R027 | reporting | reporting | mandatory | Notification Protocol Implementation (Pumping Tests) | other | Prior to the commencement of the activity, the notification protocol shall be implemented in accordance with the protocol set out in the pumping test design report pursuant to paragraph 4 of subsection 13 (3). | Prior to beginning pumping test | high |
| #R028 | operational | operational | mandatory | Discharge Method Implementation (Construction) | other | Subject to paragraphs 5 and 6, the method of transfer or discharge recommended in the discharge report shall be implemented with respect to the ground water or storm water, or both, that is taken for the purposes of dewatering the construction site. | high | |
| #R029 | operational | operational | mandatory | Discharge Method Implementation (Pumping Tests) | other | The method of transfer or discharge recommended by the discharge plan set out in the pumping test design report shall be implemented with respect to the ground water or storm water, or both, that is taken for the purposes of the pumping test. | high | |
| #R030 | prohibition | operational | mandatory | Hydrocarbon Discharge Prohibition (Pumping Tests) | other | With respect to any ground water or storm water, or both, that is discharged into the natural environment or a storm sewer, there shall be no visible petroleum hydrocarbon film or sheen present. | high | |
| #R031 | operational | operational | mandatory | Recovery and Disposal of Control Materials (Pumping Tests) | other | All control measures referred to in paragraph 8 and all materials collected or trapped by those measures shall be recovered and disposed of when the person is no longer engaging in the activity. | Cessation of pumping test activity | high |
| #R032 | operational | operational | mandatory | Control Measure Maintenance (Pumping Tests) | other | Any erosion, sediment and total suspended solids control measures identified in the pumping test design report pursuant to sub-subparagraphs 7 iv A and B of subsection 13 (3) shall be used, operated and maintained in a manner that satisfies the recommendations of the manufacturer of the control measures or as directed in the discharge plan if no such recommendations exist. | high | |
| #R033 | administrative | reporting | mandatory | Inspection Availability (Construction) | other | A copy of the water taking report and the discharge report shall be provided in paper or electronic format for inspection upon request. | high | |
| #R034 | monitoring | operational | mandatory | Water Monitoring Plan Implementation (Construction) | other | A water monitoring plan shall be implemented in accordance with the plan set out in the water taking report, if the applicable circumstances arise. | If water taking report determines a plan is needed and circumstances arise | high |
| #R035 | monitoring | operational | mandatory | Discharge Monitoring Plan Implementation (Construction) | other | A monitoring plan for the discharge shall be implemented in accordance with the plan set out in the discharge report, if the applicable circumstances arise. | If discharge report determines a plan is needed and circumstances arise | high |
| #R036 | operational | operational | mandatory | Contingency Plan Implementation (Construction) | other | Any measures identified in the contingency plans set out in the water taking report, pursuant to paragraph 10 of subsection 8 (4), and the discharge report, pursuant to paragraph 7 of subsection 8 (5), shall be implemented if the applicable circumstances arise. | When circumstances defined in reports arise | high |
| #R037 | reporting | reporting | mandatory | Environmental Complaint Notification (Construction) | other | If the person receives a complaint with respect to the taking or discharging of ground water or storm water, or both, and the complaint relates to the natural environment, the Ministry shall be notified of the complaint immediately after the complaint is received. | Receipt of a complaint relating to the natural environment during construction dewatering | high |
| #R038 | reporting | reporting | mandatory | Municipal and Conservation Authority Notification (Construction) | other | If the taking of water is intended to continue for more than 365 days from the proposed start date of the water taking, the person proposing to engage in the activity shall give written notice that includes the information set out in subsection (3) to, i. the upper-tier and lower-tier municipalities... and ii. any conservation authority within whose area of jurisdiction the proposed water taking is located. | Water taking intended to exceed 365 days | high |
| #R039 | administrative | reporting | mandatory | Inspection Availability (Pumping Tests) | other | A copy of the pumping test design report shall be provided in paper or electronic format for inspection upon request. | high | |
| #R040 | operational | operational | mandatory | Contingency Plan Implementation (Pumping Tests) | other | Any measures identified in the contingency plan set out in the pumping test design report pursuant to paragraph 6 of subsection 13 (3) shall be implemented if the applicable circumstances arise. | When circumstances defined in report arise | high |
| #R041 | administrative | reporting | mandatory | Report Retention (Construction) | other | A person who engages in an activity prescribed by section 7 shall retain a copy of each water taking report referred to in clause 8 (1) (a) and each discharge report referred to in clause 8 (1) (b) for a period of five years from the day it was prepared. | high | |
| #R042 | administrative | treatment | mandatory | Pre-activity Discharge Report Requirement | other | A person shall not engage in an activity referred to in subsection (1) until the person has received a copy of a discharge report that is prepared by a person who meets the qualifications set out in subsection 8 (3) and includes the information and statements set out in subsection 8 (5). | Applies to storm water taking or sewage works operation exempted from full registration | high |
| #R043 | administrative | reporting | mandatory | Registration Pre-conditions (Highway/Transit) | other | A person who proposes to engage in an activity prescribed by section 2 shall not register the activity in the Registry until the following conditions are met, as applicable: 1. The person... has received a copy of a water body report... 2. [EA requirements are met]. | Prior to registering highway/transit water taking activity | high |
No quantitative requirements.
No definitions.