| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | administrative | operational | mandatory | Management System Development | other | The applicant for an authorization shall develop an effective management system that integrates operations and technical systems with the management of financial and human resources to ensure compliance with the Act and these Regulations. | Upon application for an authorization | high |
| #R002 | administrative | reporting | mandatory | Availability of Authorization and Plans | other | The operator shall keep a copy of the authorization, the well approval and all other approvals and plans required under these Regulations, the Act and the regulations made under the Act at each installation and shall make them available for examination at the request of any person at each installation. | high | |
| #R003 | operational | health | mandatory | Safety and Environmental Protection Precautions | other | The operator shall take all reasonable precautions to ensure safety and environmental protection, including ensuring that (a) any operation necessary for the safety of persons at an installation or on a support craft has priority, at all times, over any work or activity at that installation or on that support craft; (b) safe work methods are followed during all drilling, well or production operations; (c) there is a shift handover system to effectively communicate any conditions, mechanical or procedural deficiencies or other problems that might have an impact on safety or environmental protection; (d) differences in language or other barriers to effective communication do not jeopardize safety or environmental protection; (e) all persons at an installation, or in transit to or from an installation, receive instruction in and are familiar with safety and evacuation procedures and with their roles and responsibilities in the contingency plans, including emergency response procedures; (f) any drilling or well operation is conducted in a manner that maintains full control of the well at all times; (g) if there is loss of control of a well at an installation, all other wells at that installation are shut in until the well that is out of control is secured; (h) plans are in place to deal with potential hazards; (i) all equipment required for safety and environmental protection is available and in an operable condition; (j) the inventory of all equipment identified in the safety plan and the environmental protection plan is updated after the completion of any significant modification or repair to any major component of the equipment; (k) the administrative and logistical support that is provided for drilling, well or production operations includes accommodation, transportation, first aid and storage, repair facilities and communication systems suitable for the area of operations; (l) a sufficient number of trained and competent individuals are available to complete the authorized work or activities and to carry out any work or activity safely and without pollution; and (m) any operational procedure that is a hazard to safety or the environment is corrected and all affected persons are informed of the alteration. | high | |
| #R004 | prohibition | health | mandatory | Smoking Prohibition | other | No person shall smoke on an installation except in those areas set aside by the operator for that use. | high | |
| #R005 | operational | health | mandatory | Safe Handling of Waste Material | wastewater | The operator shall ensure that all chemical substances, including process fluids and diesel fuel, waste material, drilling fluid and drill cuttings generated at an installation, are handled in a way that does not create a hazard to safety or the environment. | high | |
| #R006 | operational | operational | mandatory | Well Control Equipment Installation | other | The operator shall ensure that, during all well operations, reliably operating well control equipment is installed to control kicks, prevent blow-outs and safely carry out all well activities and operations, including drilling, completion and workover operations. | During all well operations | high |
| #R007 | operational | health | mandatory | Safe Well Completion | other | An operator that completes a well shall ensure that (a) it is completed in a safe manner and allows for maximum recovery | Upon completing a well | high |
| #R008 | corrective_action | operational | mandatory | Seafloor Clearance on Abandonment | aquatic life | The operator shall ensure that, on the abandonment of any offshore well, the seafloor is cleared of any material or equipment that might interfere with other commercial uses of the sea. | On abandonment of any offshore well | high |
| #R009 | operational | health | mandatory | Personnel Experience and Training | other | The operator shall ensure that (a) all personnel have, before assuming their duties, the necessary experience, training and qualifications and are able to conduct their duties safely, competently and in compliance with these Regulations | Before personnel assume their duties | high |
| #R010 | reporting | reporting | mandatory | Incident and Near-miss Notification | other | The operator shall ensure that (a) the Board is notified of any incident or near-miss as soon as the circumstances permit | Upon occurrence of an incident or near-miss | high |
| #R011 | reporting | reporting | mandatory | Daily Reporting Submission | other | The operator shall ensure that a copy of the following is submitted to the Board daily: (a) the daily drilling report; (b) the daily geological report, including any formation evaluation logs and data; and (c) in the case of a production installation, a summary, in the form of a daily production report, of the records referred to in paragraph 77(d) and the daily production record. | Daily during operations | high |
| #R012 | administrative | operational | mandatory | Well Approval Requirement | other | Subject to subsection (2), an operator who intends to drill, re-enter, work over, complete or recomplete a well or suspend or abandon a well or part of a well shall obtain a well approval. | Prior to commencing specified well operations | high |
| #R013 | operational | health | mandatory | Storage and Handling of Consumables | drinking water, other | The operator shall ensure that fuel, potable water, spill containment products, safety-related chemicals, drilling fluids, cement and other consumables are (a) readily available and stored on an installation in quantities sufficient for any normal and reasonably foreseeable emergency condition; and (b) stored and handled in a manner that minimizes their deterioration, ensures safety and prevents pollution. | high | |
| #R014 | operational | operational | mandatory | Emergency Cessation of Work or Activity | other | The operator shall ensure that any work or activity ceases without delay if that work or activity (a) endangers or is likely to endanger the safety of persons; (b) endangers or is likely to endanger the safety or integrity of the well or the installation; or (c) causes or is likely to cause pollution. | When safety or environmental integrity is endangered | high |
| #R015 | operational | treatment | mandatory | Well Isolation on Suspension or Abandonment | other | The operator shall ensure that every well that is suspended or abandoned can be readily located and left in a condition that (a) provides for isolation of all oil or gas bearing zones and discrete pressure zones; and, in the case of an onshore well, potable water zones; and (b) prevents any formation fluid from flowing through or escaping from the well-bore. | During well suspension or abandonment | high |
| #R016 | monitoring | reporting | mandatory | Fluid Flow and Volume Measurement | wastewater, other | Unless otherwise included in the approval issued under subsection 7(2), the operator shall ensure that the rate of flow and the volume of the following are measured and recorded: (a) the fluid that is produced from each well; (b) the fluid that is injected into each well; (c) any produced fluid that enters, leaves, is used or is flared, vented, burned or otherwise disposed of on an installation, including any battery room, treatment facility or processing plant; and (d) any air or materials injected for the purposes of disposal, storage or cycling, including drill cuttings and other useless material that is generated during drilling, well or production operations. | high | |
| #R017 | reporting | reporting | mandatory | Annual Environmental Report Submission | other | For each production project, the operator shall ensure that, not later than March 31 of each year, an annual environmental report relating to the preceding year is submitted to the Board | Annually by March 31 | high |
| #R018 | administrative | reporting | mandatory | Notification of Plant Status for Exemption | wastewater, other | a person who owns or operates a plant described in subsection (1), other than a plant described in item 86 of Table 1, is not a regulated person during any periods where any of the following circumstances apply to the plant and the person notifies the Director of it in writing: 1. The plant’s sewage works for sewage other than storm water are exempt under clause 53 (6) (a) or (b) of the Act from the prohibition under subsection 53 (1) of the Act. 2. If the plant is listed in Table 1, the person permanently ceases all operations and activities described in clause (1) (c). | To maintain non-regulated person status during operational changes or exemptions | high |
| #R019 | administrative | reporting | mandatory | Content Requirements for Review Request | other | A request made under subsection (1) shall include the following information: 1. For a request under paragraph 4 of subsection (1), the grounds on which the reduction is requested and a specific description of the steps taken. 2. For a request under paragraph 5 of subsection (1), any document demonstrating that, at the time of the contravention, the regulated person had in place an environmental management system described in section 16. 3. For any request under subsection (1), all information and submissions that the regulated person wants the Director to consider with respect to the request. | When a regulated person requests a review of an environmental penalty | high |
| #R020 | administrative | reporting | mandatory | Notice of Intention Requirements | other | Before issuing an order to a regulated person under subsection 106.1 (1) of the Act, the Director shall give the regulated person a written notice of intention to issue the order that includes the following information: 1. A statement of the Director’s intention... 2. The item number in Table 2... 3. The classification of the contravention... 4. A statement of which factors... the Director will consider... 5. In the case of a contravention specified in item 1 of Table 2... 6. A description of the days or parts of days... 7. If appropriate, the location... 8. If the Director is of the opinion that... a monetary benefit... was acquired... 9. Information about the regulated person’s right under section 6 to request a reduction... | Mandatory procedural step before the Director issues an environmental penalty order | high |
| #R021 | administrative | reporting | mandatory | Monetary Benefit Calculation Duty | other | If the Director is of the opinion that a regulated person acquired a monetary benefit described in subsection (1), the Director shall, (a) determine the time frame during which the regulated person acquired the monetary benefit; and (b) determine the amount of the monetary benefit in accordance with the Ministry of the Environment publication entitled “Procedure for the Calculation of the Monetary Benefit Component of Environmental Penalties”, as amended from time to time. | When the Director identifies an acquired monetary benefit from non-compliance | high |
| #R022 | administrative | reporting | mandatory | Reduction of Punitive Penalties | wastewater, other | If, after determining the environmental penalty for the contravention, the Director determines that the amount of the environmental penalty is, by its magnitude, punitive in nature having regard to all the circumstances, the Director shall reduce the amount of the environmental penalty to an amount that is consistent with promoting internal discipline among regulated persons to comply with the requirements under the Act. | After determining the environmental penalty amount | high |
| #R023 | administrative | operational | mandatory | Gravity Component Determination Duty | wastewater, other | The gravity component for the first day on which a contravention occurs is determined as follows: 1. The Director classifies the contravention as a Type 1, 2 or 3 contravention as indicated in Column 5 of Table 2, and as a less serious, serious, or very serious contravention in accordance with sections 10 to 14. 2. The Director determines the cell of Table 3 that corresponds to the classifications determined under paragraph 1. 3. The Director determines an amount that is within the range set out in the cell, taking into consideration those of the following factors that were indicated under paragraph 4 of subsection 5 (1) in the notice of intention: | Upon the first day of a contravention | high |
| #R024 | administrative | operational | mandatory | Granting Reduction for Environmental Management System | other | The Director shall grant a reduction to the gravity component equal to 5 per cent of the gravity component if, at the time of the contravention, the regulated person had in place an environmental management system for the plant that was audited within three years before the contravention, and the audit confirmed one of the following: 1. That at the time of the audit, i. the environmental management system was certified as meeting the standard set out in the document entitled “Environmental management systems – Requirements with guidance for use” and designated as CAN/CSA-ISO 14001:04... 2. That at the time of the audit, the environmental management system was determined to be compliant with the standard set out in the document referred to in paragraph 1 [by a qualified auditor]... 3. That at the time of the audit, the environmental management system was verified as meeting the requirements set out in the document entitled “Ethic and Codes of Practice of Responsible Care Commitment Package”... by a person authorized by the Canadian Chemical Producers’ Association to audit environmental management systems. | If the regulated person had an audited EMS in place at the time of contravention | high |
| #R025 | operational | treatment | mandatory | Agreement Spending Obligation | wastewater, other | the agreement is deemed to include a provision stating that the regulated person will spend on the implementation of the steps described in the agreement, (a) an amount equal to (3 × E), if E is less than or equal to F; or (b) an amount equal to (3 × F) + [5 × (E – F)], if E is greater than F. | When a regulated person enters into an agreement with the Director under subsection 106.1(9) of the Act in respect of specified contraventions | high |
| #R026 | administrative | operational | mandatory | Reductions for Prevention Steps | wastewater, other | A regulated person who made a request under paragraph 4 of subsection 6 (1) in respect of a contravention specified in item 1 or 2 of Table 2 is entitled to a reduction to the gravity component in an amount determined by the Director that does not exceed 20 per cent of the gravity component if, before the contravention occurred, the regulated person took one or more of the following steps to prevent it: [Analysis, strategies, monitoring, containment, alarm systems, process alteration, training] | Request for review under section 6(1) par. 4 for Table 2 items 1 or 2 | high |
| #R027 | administrative | operational | mandatory | Reductions for Mitigation Steps | wastewater, other | A regulated person who made a request under paragraph 4 of subsection 6 (1) in respect of a contravention specified in item 1 or 2 of Table 2 is entitled to a reduction to the gravity component in an amount determined by the Director that does not exceed 10 per cent of the gravity component, if the regulated person took one or more of the following steps to mitigate the effects of the contravention: [Pre-contravention alarms/procedures, training; Post-contravention response, monitoring, analysis] | Request for review under section 6(1) par. 4 for Table 2 items 1 or 2 | high |
| #R028 | administrative | operational | mandatory | Reductions for Other Contraventions | wastewater, other | A regulated person who made a request under paragraph 4 of subsection 6 (1) in respect of a contravention specified in items 4 to 12 of Table 2 is entitled to a reduction to the gravity component in an amount determined by the Director that does not exceed 30 per cent of the gravity component, if the regulated person took one or more steps to prevent the contravention or to mitigate its effects. | Request for review under section 6(1) par. 4 for Table 2 items 4-12 | high |
| #R029 | operational | operational | mandatory | Development and Implementation of Spill Plans | wastewater, other | Every person to whom this Regulation applies shall ensure that, by the date described in subsection (3), spill prevention and contingency plans are developed and implemented for each plant referred to in subsection 3 (1) of Ontario Regulation 222/07 (Environmental Penalties) made under the Act, that the person owns or operates. | Applicable to persons prescribed under subsection 1(1) | high |
| #R030 | administrative | operational | mandatory | General Plant Information Requirements | other | Spill prevention and contingency plans must contain a written description of the plant that includes the following general information: Identifying and contact information... An explanation of the steps... required to gain entry... Plans and drawings of the plant and each property... [as specified in paragraphs 1-3]. | high | |
| #R031 | design | operational | mandatory | Spill Prevention Plan Content | other | Plans required by clause 91.1 (a) of the Act to prevent or reduce the risk of spills of pollutants must contain the following, in writing: 1. The identification of all spills... 2. An analysis of the likelihood... 3. An explanation of how the conclusion... was reached... 4. A map of the area around the plant identifying... [specified sensitive places]... 5. An analysis of the likelihood that a spill... will cause an adverse effect... 7. A risk assessment for each spill... 8. For each spill assessed to be of significant risk... an identification of possible steps... 9. Procedures to ensure... monitoring, maintenance, and training. | high | |
| #R032 | operational | operational | mandatory | Spill Response Plan Content | other | Plans required by clause 91.1 (b) of the Act to prevent, eliminate or ameliorate any adverse effects that result or may result from spills of pollutants must contain the following, in writing: 1. ...identification of the steps... 2. ...monitoring the movement of pollutants... 3. identification of all spills that are non-reportable... 4. Procedures to ensure... notification of a non-reportable spill... 5. Procedures to ensure that before a spill occurs [personnel identified, response determined, team established, roles documented, training, equipment maintenance]... 6. Procedures to ensure that, if any spill... occurs [Act compliance, notification, response implementation, public notice, alarm operation, waste disposal]. | high | |
| #R033 | administrative | operational | mandatory | Plan Retention at Plant | other | Every person to whom this Regulation applies shall ensure that copies of the most recent spill prevention and contingency plans are retained at the plant. | high | |
| #R034 | corrective_action | operational | mandatory | Post-Spill Plan Review | other | If a spill at or related to the operations of a plant occurs for which notification is required under section 92 of the Act, the person who owns or operates the plant shall, (a) review the plans as a whole to determine whether they would be adequate for preventing or responding to the spill if it were to recur; and (b) if no steps were specified... or... not implemented... review the risk assessment and identification of steps. | After a reportable spill occurs | high |
| #R035 | monitoring | operational | mandatory | Annual Review and Testing Duty | other | Every person to whom this Regulation applies shall... 1. Ensure that the spill prevention and contingency plans are reviewed each year and revised as necessary... 2. Ensure that the risk assessment and identification of steps... are reviewed each year... 3. Ensure that a portion of the operations of the plant are tested each year... 4. Ensure that each portion... is tested... at least once during a five-year period. 5. Ensure that the tests... include, at least once every two years, a live exercise. | high | |
| #R036 | corrective_action | operational | mandatory | Plan Revision after Testing | other | If the tests in paragraph 3 or 5 identify any inadequacies in the plans or in their implementation, revise the plans and the manner in which they are implemented to ensure that the plant’s response to a spill is effective in preventing, eliminating or ameliorating any adverse effects that may result from the spill. | If testing reveals plan inadequacies | high |
| #R037 | administrative | reporting | mandatory | Annual Written Statement and Retention | other | For each year after 2008, make a written statement that, i. indicates the date on which the steps described in paragraphs 1, 2, 3, 5 and 6 occurred, and ii. indicates whether, in the person’s opinion... the information... is accurate [and] plans... would be adequate... [and] ensure that a copy of the statement is retained at the plant for five years. | Annually after 2008 | high |
| #R038 | reporting | reporting | mandatory | Provision of Plan Summary to Authorities | other | Every person to whom this Regulation applies shall, on request, provide a written summary of the plans and of any updates made to the plans to... a municipal emergency control group... a municipal by-law inspector... the local fire department... the local police department... a medical officer of health... and an Environment Canada Environmental Emergencies Officer. | Upon request by specified authorities | high |
No quantitative requirements.
No definitions.