| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | reporting | reporting | mandatory | Class Designation on Label | agricultural water, aquatic life, recreational water, other | Pursuant to Section 26 (1) (d) of the Pest Control Products Regulations, all registered pesticides are required to show the class designation on the label. | high | |
| #Q002 | operational | operational | mandatory | Strict Adherence to Directions | agricultural water, aquatic life, recreational water, other | Directions for use of aquatic pesticides must be strictly followed. | high | |
| #Q003 | operational | operational | mandatory | Consideration of Regional Conditions | agricultural water, aquatic life, recreational water, other | In addition, consideration must be given to regional conditions involving water courses, wildlife populations, human habitations and non-target organisms generally, in order to avoid adverse effects from poor operating practices. | high | |
| #Q004 | administrative | operational | recommended | Aquatic Pesticide Class Designation | agricultural water, aquatic life, recreational water, other | An aquatic pesticide use should be assigned to one of the following two class designations, based on the nature of the application site: | high | |
| #Q005 | administrative | operational | mandatory | Commercial Class Assignment | agricultural water, aquatic life, recreational water, other | Aquatic pesticides used only in water bodies wholly confined to the property of the user where there is no outflow beyond the property limits will be assigned to the Commercial class. | When used in sites such as farm ponds, fish ponds, fire ponds and dugouts. | high |
| #Q006 | reporting | reporting | mandatory | Commercial Class Label Limitations | agricultural water, aquatic life, recreational water, other | The following limitations must appear on the label for these commercial pesticides: "For use in water wholly confined to the property of the user and where there is no outflow beyond the property limits." | Applicable to Commercial class pesticides | high |
| #Q007 | administrative | operational | mandatory | Restricted Class Assignment | agricultural water, aquatic life, recreational water, other | Products used to control aquatic pests, including aquatic invasive species, in water bodies that are not wholly confined to the property of the user or where there is outflow beyond the property limits, and in all other aquatic sites such as rivers, lakes and irrigation canals, will be assigned to the Restricted class. | high | |
| #Q008 | reporting | reporting | mandatory | Restricted Class Label Statements | agricultural water, aquatic life, recreational water, other | The product label bearing directions for use in these aquatic locations must be accompanied by the following statements under the Nature of Restriction section: "This is a restricted product that must be used in the manner authorized. This product is only to be used by individuals holding an appropriate pesticide applicator certificate or licence recognized by the provincial/territorial pesticide regulatory authority where the pesticide application is to occur or as authorized by the provincial/territorial regulatory authority. This registration is granted under the Pest Control Products Act and does not exempt the user from any other legislative requirements. Use of this product in or immediately adjacent to water bodies must be appropriately authorized and used in accordance with the Fisheries Act and its regulations. Use of this product must also be in accordance with any other applicable federal, provincial and territorial laws and authorizations under those laws. Consult with federal, provincial and territorial regulatory authorities, where the pesticide application is to occur, on any authorizations required prior to use of this product." | Applicable to Restricted class products bearing directions for use in aquatic locations | high |
| #Q009 | prohibition | operational | mandatory | Prohibition of Deleterious Substance Deposit | aquatic life | Subsection 36(3) prohibits the deposit of deleterious substances into water frequented by fish, or to any place, under any conditions, where they may enter waters frequented by fish. | Applies to waters frequented by fish or places where substances may enter such waters | high |
| #Q010 | reporting | reporting | mandatory | Reporting Environmental Emergencies | aquatic life | Under the Fisheries Act, any release or imminent danger of a release of harmful substances into fish-bearing waters must be reported to the authorities in the province or territory where the incident occurred. | Triggered by any release or imminent danger of release of harmful substances into fish-bearing waters | high |
| #Q011 | operational | treatment | mandatory | CCME Water Quality Guideline Compliance | aquatic life | One of the conditions in the enabling regulations requires that certain deposits satisfy the recommendations of the Canadian Water Quality Guidelines for the protection of aquatic life or their site-specific application. | Applies to deposits satisfying conditions in enabling regulations under Subsection 36(5.2) of the Fisheries Act. | high |
| #Q012 | reporting | reporting | mandatory | Annual Performance Reporting to Parliament | aquatic life | Environment and Climate Change Canada and Fisheries and Oceans Canada jointly report to Parliament on their activities and performance each fiscal year. | Report covers administration and enforcement of Fisheries Act relating to fish and fish habitat protection and pollution prevention. | high |
| #Q013 | administrative | operational | mandatory | Environmental Damages Fund Allocation | aquatic life | Fines resulting from the enforcement of pollution prevention under the Fisheries Act are directed to the Environmental Damages Fund. | high | |
| #Q014 | administrative | operational | mandatory | Administration and Enforcement Responsibility | aquatic life, other | Environment and Climate Change Canada (ECCC) is responsible for their administration and enforcement. | Applies to the pollution prevention provisions of the Fisheries Act. | high |
| #Q015 | administrative | unknown | mandatory | International River Improvement License | other | The International River Improvements Act requires a license for dams, reservoirs, or other works on rivers that may alter the flow of rivers flowing into the United States (US). | Applies to works on rivers that may alter the flow of rivers flowing into the US | high |
| #Q016 | operational | operational | mandatory | Environmental Emergency Management | other | The Environmental Emergency Regulations, 1999 require facilities to prevent, plan, respond, and recover from environmental emergencies, including those with significant risks to fresh water. | Applies to facilities with significant risks to fresh water | high |
| #Q017 | prohibition | unknown | mandatory | Prohibition of Acutely Lethal Deposits | aquatic life | The Pulp and Paper Effluent Regulations limit the deposit of harmful substances by pulp and paper mills into fish-bearing waters and prohibit deposits that are acutely lethal to fish. | Applies to pulp and paper mills discharging into fish-bearing waters | high |
| #Q018 | prohibition | unknown | mandatory | Migratory Birds Pollution Prohibition | other | Section 36(3) of the Fisheries Act and the Migratory Birds Convention Act, 1994 both have strong general prohibitions against pollution. | high | |
| #Q019 | operational | unknown | mandatory | Phosphorus Concentration Limits in Cleaning Products | other | The Concentration of Phosphorus in Certain Cleaning Products Regulations set phosphorus concentration limits for certain cleaning products (e.g. detergents, dish-washing compounds, and household cleaners). | Applicable to detergents, dish-washing compounds, and household cleaners. | high |
| #Q020 | prohibition | unknown | mandatory | Microbeads Release Prevention | other | The Microbeads in Toiletries Regulations serve to prevent the release of plastic microbeads from toiletries that wash down household drains and add to plastic pollution in rivers and lakes. | high | |
| #Q021 | treatment | unknown | mandatory | Wastewater Treatment Baseline Standards | wastewater | The Wastewater Systems Effluent Regulations set Canada’s national baseline standards for sewage treatment before wastewater is released into the environment. | high | |
| #Q022 | operational | unknown | mandatory | Metal and Diamond Mine Effluent Limits and Tailings Storage | aquatic life | The Metal and Diamond Mining Effluent Regulations set national limits for harmful substances in metal and diamond mine effluent. They also include provisions to authorize tailings storage in water frequented by fish. | high | |
| #Q023 | operational | operational | mandatory | Private Well Owner Responsibility | drinking water | As a private well owner, you're responsible for monitoring and maintaining your water quality. | high | |
| #Q024 | monitoring | health | recommended | Microbial Testing Frequency | drinking water | Test your well water at least once every 6 months for microbial contamination. | Standard monitoring frequency | high |
| #Q025 | monitoring | aesthetic | recommended | General Water Quality Testing Frequency | drinking water | General water quality parameters should be tested once every 2 years. | high | |
| #Q026 | operational | operational | recommended | Laboratory Protocol Adherence | drinking water | Reliable and accurate results also depend on following all instructions from the accredited laboratory on: collecting the water sample, labeling and storing the water sample, completing and submitting the test forms, handling and transporting the water sample to the laboratory. | Applicable when submitting samples for testing | high |
| #Q027 | monitoring | health | recommended | Bacterial Confirmation Testing | drinking water | If E. coli or total coliform bacteria are found in your well water sample: Collect and test another water sample as soon as possible to confirm whether your water is contaminated with E. coli, total coliforms or both. If the second test doesn't show any contamination, test a third sample to confirm this result. | Triggered by detection of E. coli or total coliforms | high |
| #Q028 | corrective_action | treatment | recommended | Post-Contamination Shock Disinfection | drinking water | If the second or third test confirms that your well water is contaminated, shock disinfect your well and take corrective actions. | Triggered by confirmed bacterial contamination | high |
| #Q029 | corrective_action | health | recommended | Immediate Safety Measures for E. Coli | drinking water | If there's E. coli in your well water sample: boil any water used for drinking, cooking or teeth brushing or use another safe source of water until test results show that the water is safe to drink. | Triggered by detection of E. coli | high |
| #Q030 | corrective_action | treatment | recommended | General Corrective Action for Exceedances | drinking water | If there are contaminants in your water above the recommended guideline values, take corrective action as soon as possible. | Applicable when concentrations exceed Canadian Drinking Water Quality guidelines | high |
No quantitative requirements.
No definitions.