| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | administrative | unknown | recommended | Project Review Request | aquatic life | Request a review of your project to find out if it is likely to result in the death of fish, or the harmful alteration, disruption or destruction of fish habitat. | When unsure if project impacts fish or fish habitat | high |
| #Q002 | administrative | unknown | mandatory | Fish and Fish Habitat Authorization | aquatic life | An authorization is required if your project is likely to result in the death of fish, or the harmful alteration, disruption or destruction of fish habitat. | If your project is likely to result in the death of fish, or the harmful alteration, disruption or destruction of fish habitat | high |
| #Q003 | reporting | reporting | guidance | Public Reporting of Environmental Violations | aquatic life | Contact us if you see someone polluting, poaching, harmfully impacting fish and fish habitat or illegally fishing. | Upon observing pollution, poaching, harmful impacts to fish habitat, or illegal fishing | high |
| #Q004 | prohibition | reporting | mandatory | Prohibition of Personal Information in Feedback | other | Certain types of information can’t be included in this comment form, such as your: email address, telephone number, postal code, passport number, business number, social insurance number (SIN) | When submitting feedback via the online comment form | high |
| #Q005 | design | operational | mandatory | Effluent Sampling and Flow Measurement Facilities | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, install and maintain facilities, including sampling connections and flow measuring devices, of such type as the Minister may in writing approve for sampling and analysing effluents for the purpose of enabling the Minister to determine whether the owner is complying with the limits of authorized deposits prescribed by section 5; | For each type of effluent deposited by the plant | high |
| #Q006 | monitoring | operational | mandatory | Composite Sample Collection Requirement | wastewater | The owner of a plant shall, for each type of effluent deposited by the plant, take a composite sample on the regular basis prescribed by section 8; | On the regular basis prescribed by section 8 | high |
| #Q007 | monitoring | operational | mandatory | Adherence to Standard Methods | wastewater | For the purposes of paragraph 6(c), procedures pertaining to sampling, preservation and storage of samples and prevention of interference relating to the test methods referred to in paragraph (1)(a), as outlined in the general sections of the publication Standard Methods for the Examination of Water and Wastewater, 14th Edition (1975), published jointly by the American Public Health Association, American Water Works Association and the Water Pollution Control Federation, shall be adhered to. | Pertaining to sampling, preservation and storage of samples and prevention of interference | high |
| #Q008 | monitoring | operational | mandatory | Continuous Flow Measurement and Recording | wastewater | Subject to subsection (2), for the purpose of paragraph 6(d), the flow of each type of effluent deposited by a plant shall be measured and recorded continuously. | Applies to flow of each type of effluent deposited | high |
| #Q009 | reporting | reporting | mandatory | Monthly Deposit Reporting | wastewater | The owner of a plant shall, within 30 days after the end of each equivalent month, sign, date and forward to the Minister a report, in such form as the Minister may in writing approve, showing for that equivalent month... | Within 30 days after the end of each equivalent month | high |
| #Q010 | reporting | reporting | mandatory | Annual Production and Equivalent Month Declaration | wastewater | The owner of a plant shall, within 30 days after the end of each calendar year, sign, date and forward to the Minister a declaration in such form as the Minister may in writing approve, showing the actual production of the plant for the previous year, in terms of tonnes of finished product for integrated and processing plants and tonnes of raw material for rendering plants and declaring equivalent months for the forthcoming year. | Within 30 days after the end of each calendar year | high |
| #Q011 | monitoring | health | mandatory | Acute Lethality Testing Obligation | wastewater, aquatic life | The owner of a plant shall conduct the acute lethality test on a composite sample from a plant referred to in Column I of Schedule II at the frequency set out opposite that plant in Column II thereof. | For plants listed in Schedule II | high |
| #Q012 | administrative | reporting | mandatory | Initial Declaration for New or Expanded Plants | wastewater | The owner of a new plant shall, before he deposits any deleterious substance prescribed by section 4, and the owner of an expanded plant shall, within 30 days of becoming subject to these Regulations, sign, date and forward to the Minister a declaration... showing the plant class, meat type, projected production, and equivalent months. | Before first deposit (new plant) or within 30 days of expansion (expanded plant) | high |
| #Q013 | monitoring | health | mandatory | Acute Lethality Test Standard Organism | aquatic life | rainbow trout (Salmo gairdneri Richardson) shall be used as the standard test organism for the test procedure; only healthy, standardized stocks of properly acclimated rainbow trout shall be used; | During acute lethality testing | high |
| #Q014 | monitoring | operational | mandatory | Toxicity Sample Storage and Transport | wastewater | when transportation or storage of a composite sample is necessary, special precautions shall be used to minimize degradation as follows: (i) the sample shall be kept in sealed containers which are completely filled to the exclusion of all air, (ii) if it is necessary for the sample to be stored more than 60 hours... the sample shall be brought to a temperature range of 1° to 6 °C... | When transportation or storage of composite sample for toxicity testing is required | high |
| #Q015 | monitoring | operational | mandatory | Actual and Average Daily Deposit Calculation | wastewater | The owner of a plant shall determine the actual and average daily deposits of each deleterious substance in accordance with section 11; | For each type of effluent deposited by the plant | high |
| #Q016 | monitoring | operational | mandatory | Composite Sampling Methodology | wastewater | a composite sample shall be obtained by collecting effluent discharged from a plant during an operating day (a) continually during a sampling period of 24 hours at a rate in proportion to the flow rate of the effluent discharged; or (b) in such a manner that equal volumes of effluent are delivered into a receptacle at equal intervals not longer than one hour during a sampling period of 24 hours. | Except for small plants specified in 7(2) and 7(3) where minimum 4 equal volumes over 4 hours are required | high |
| #Q017 | monitoring | operational | mandatory | Analyte Concentration Determination Method | wastewater | For the purposes of paragraph 6(c), the concentration in milligrams per litre of a substance described in an item of Schedule III, in each composite sample, shall be determined using (a) the test method set out in Column I and modified in Column II of that item; or (b) any other method, approved in writing by the Minister, the results of which can be confirmed by the method referred to in paragraph (a). | For analysis of BOD, Suspended Matter, Grease, and Ammonia Nitrogen | high |
| #Q018 | monitoring | operational | mandatory | pH Determination Requirement | wastewater | For the purposes of paragraph 6(c), the pH of a composite sample shall be determined using (a) the test method prescribed by section 424 of the publication referred to in subsection (2); or (b) any other method, approved in writing by the Minister, the results of which can be confirmed by the method referred to in paragraph (a). | high | |
| #Q019 | prohibition | operational | mandatory | Prohibition of Toxicity Sample Adjustment | wastewater, aquatic life | there shall be no direct adjustment of the pH or other chemical characteristics of the test sample; | During preparation for the 96-hour acute lethality static test | high |
| #Q020 | monitoring | operational | mandatory | Acute Lethality Test Aeration Requirements | aquatic life | the test sample shall be aerated or oxygenated with only that amount of air or oxygen required to maintain a minimum dissolved oxygen level of 8 mg/l and aeration or oxygenation shall be minimized to reduce the stripping of volatile compounds or the oxidation of acutely lethal components in the test sample. A maximum of two hours aeration of the test sample is allowed prior to the commencement of the test; | During acute lethality testing | high |
| #Q021 | administrative | reporting | mandatory | Report and Declaration Signatures | wastewater | The owner of a plant shall, within 30 days after the end of each equivalent month, sign, date and forward to the Minister a report... and sign, date and forward to the Minister a declaration. | Applies to monthly reports, initial declarations for new/expanded plants, and annual production declarations | high |
| #Q022 | monitoring | operational | mandatory | Toxicity Test Mortality Recording Schedule | aquatic life | the number of dead fish in the treatment and control vessels shall be recorded at 1/4, 1/2, 1, 2, 4, 8, 24, 48, 72 and 96 hours; | During the conduct of the 96-hour acute lethality static test | high |
| #Q023 | monitoring | operational | mandatory | Acute Lethality Test Temperature Control | aquatic life | the test shall be conducted at 15° ± 1° Celsius; | During the 96-hour acute lethality test period | high |
| #Q024 | monitoring | operational | mandatory | Fish Weight and Uniformity Standards | aquatic life | in any test, individual fish shall weigh between 0.5 and 10 grams and the weight of the largest fish shall not be more than twice the smallest; | Selection criteria for rainbow trout used in acute lethality tests | high |
| #Q025 | monitoring | operational | mandatory | Test Vessel Minimum Water Depth | aquatic life | the minimum water depth in any test vessel shall be 10 cm; | Standard for acute lethality test vessel setup | high |
| #Q026 | monitoring | operational | mandatory | Toxicity Test Base Procedure | aquatic life | The applicable portions of APHA, sections 801 and 810, shall be used as a basis for this test procedure with the following modifications: | When conducting the 96-hour acute lethality static test | high |
| #Q027 | monitoring | operational | mandatory | Toxicity Test Control Group | aquatic life | for each acute lethality test, at least 10 fish shall be exposed to a representative portion of the composite sample for a period of 96 hours and an equal number of fish shall be exposed for the same period under identical conditions to water used for holding fish stocks (control fish); | high | |
| #Q028 | monitoring | operational | mandatory | Toxicity Test Sample Volume | aquatic life | for each gram of fish there shall be at least 1.5 litres of fresh test sample per 96-hour test; | During 96-hour acute lethality static test | high |
| #Q029 | monitoring | operational | mandatory | Toxicity Test Commencement Deadline | aquatic life | acute lethality testing shall commence as soon as possible but in no case shall it commence later than four days after sampling. | Applies to composite samples collected for toxicity testing | high |
| #Q030 | prohibition | unknown | mandatory | Prohibition of Throwing Prejudicial Substances Overboard | aquatic life | No one shall throw overboard ballast, coal ashes, stones or other prejudicial or deleterious substances in any river, harbour or roadstead, or in any water where fishing is carried on; | In any river, harbour, roadstead, or fishing waters | high |
| #Q031 | prohibition | unknown | mandatory | Prohibition of Depositing Fish or Marine Animal Remains on Shores | aquatic life | No one shall leave or deposit or cause to be thrown, left or deposited, on the shore, beach or bank of any water or on the beach between high and low water mark, remains or offal of fish or of marine animals; | On the shore, beach, or bank of any water | high |
| #Q032 | prohibition | unknown | mandatory | Prohibition of Leaving Decayed Fish in Fishing Apparatus | aquatic life | No one shall leave decayed or decaying fish in any net or other fishing apparatus. | high | |
| #Q033 | operational | unknown | guidance | Disposal of Fish Remains by Burial | aquatic life | Remains or offal described in subsection (1) may be buried ashore, above high water mark. | Ashore, above high water mark | high |
| #Q034 | prohibition | unknown | mandatory | General Prohibition of Deleterious Substance Deposits | aquatic life | Subject to subsection (4), no person shall deposit or permit the deposit of a deleterious substance of any type in water frequented by fish or in any place under any conditions where the deleterious substance or any other deleterious substance that results from the deposit of the deleterious substance may enter any such water. | In water frequented by fish or places where it may enter such water | high |
| #Q035 | monitoring | reporting | mandatory | Compliance with Ministerial Directions for Sampling and Monitoring | other | A person authorized to deposit a deleterious substance by or under regulations made under subsection (5) or (5.2) shall, when directed by the Minister... conduct any sampling, analyses, tests, measurements or monitoring, install or operate any equipment or comply with any procedures, and report any information, that is required by the Minister in order to determine whether the person is depositing the deleterious substance in the manner authorized. | When directed by the Minister | high |
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | chemical | operational | mandatory | Storm water biochemical oxygen demanding matter concentration threshold | wastewater | requirement | <= 50 mg/L | Definition of storm water excluded from effluent definition | Average concentration in at least 3 samples taken at 15 minute intervals | high |
| #R002 | physical | treatment | mandatory | Treated wastewater pH range for exclusion from effluent definition | wastewater | requirement | 6.0 - 9.0 pH | Wastewater treated at a site outside a plant for pH control and substance removal | Determined in accordance with subsection 9(3) | high |
| #R003 | physical | operational | mandatory | Effluent composite sample pH range | wastewater | requirement | 6.0 - 9.0 pH | Authorized deposit condition for deleterious substances | Determined in accordance with subsection 9(3) | high |
| #R004 | chemical | operational | mandatory | Red Meat Integrated Plant - Authorized Actual Daily Deposit of BOD | wastewater | MAC | <= 1.0 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R005 | chemical | operational | mandatory | Red Meat Integrated Plant - Authorized Average Daily Deposit of BOD | wastewater | MAC | <= 0.5 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R006 | physical | operational | mandatory | Red Meat Integrated Plant - Authorized Actual Daily Deposit of TSM | wastewater | MAC | <= 1.2 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R007 | physical | operational | mandatory | Red Meat Integrated Plant - Authorized Average Daily Deposit of TSM | wastewater | MAC | <= 0.6 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R008 | chemical | operational | mandatory | Red Meat Integrated Plant - Authorized Actual Daily Deposit of Grease | wastewater | MAC | <= 1.6 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R009 | chemical | operational | mandatory | Red Meat Integrated Plant - Authorized Average Daily Deposit of Grease | wastewater | MAC | <= 0.8 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R010 | chemical | operational | mandatory | Rendering Plant - Authorized Actual Daily Deposit of BOD | wastewater | MAC | <= 0.4 kg/tonne of raw material | Actual daily deposit per unit of production for rendering plants | high | |
| #R011 | chemical | operational | mandatory | Rendering Plant - Authorized Average Daily Deposit of BOD | wastewater | MAC | <= 0.2 kg/tonne of raw material | Average daily deposit during an equivalent month for rendering plants | high | |
| #R012 | physical | operational | mandatory | Acute lethality test dissolved oxygen level | aquatic life | requirement | >= 8 mg/l | Minimum dissolved oxygen level to be maintained during testing | Maintained by aeration or oxygenation | high |
| #R013 | physical | operational | mandatory | Acute lethality test temperature | aquatic life | requirement | 15 +/- 1 Celsius | Controlled temperature for test conduct | high | |
| #R014 | operational | operational | mandatory | Acute lethality test control fish mortality limit | aquatic life | requirement | <= 10 per cent | Validity threshold for toxicity test based on control fish survival | Test is invalid if exceeded | high |
| #R015 | operational | operational | mandatory | Acute lethality test sample volume per fish weight | aquatic life | requirement | >= 1.5 litres per gram of fish | Minimum volume of test sample for the 96-hour duration | high | |
| #R016 | chemical | health | mandatory | Processing Plant - Authorized Actual Daily Deposit of BOD | wastewater | MAC | 0.7 kg/tonne of finished product | Actual daily deposit per unit of production | During any operating day | high |
| #R017 | chemical | health | mandatory | Processing Plant - Authorized Average Daily Deposit of BOD | wastewater | MAC | 0.35 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R018 | physical | health | mandatory | Processing Plant - Authorized Actual Daily Deposit of TSM | wastewater | MAC | 0.5 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R019 | physical | health | mandatory | Processing Plant - Authorized Average Daily Deposit of TSM | wastewater | MAC | 0.25 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R020 | chemical | health | mandatory | Processing Plant - Authorized Actual Daily Deposit of Grease | wastewater | MAC | 0.8 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R021 | chemical | health | mandatory | Processing Plant - Authorized Average Daily Deposit of Grease | wastewater | MAC | 0.4 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R022 | chemical | health | mandatory | Poultry Integrated Plant - Authorized Actual Daily Deposit of BOD | wastewater | MAC | 1.4 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R023 | chemical | health | mandatory | Poultry Integrated Plant - Authorized Average Daily Deposit of BOD | wastewater | MAC | 0.7 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R024 | physical | health | mandatory | Poultry Integrated Plant - Authorized Actual Daily Deposit of TSM | wastewater | MAC | 1.0 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R025 | physical | health | mandatory | Poultry Integrated Plant - Authorized Average Daily Deposit of TSM | wastewater | MAC | 0.5 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R026 | chemical | health | mandatory | Poultry Integrated Plant - Authorized Actual Daily Deposit of Grease | wastewater | MAC | 1.0 kg/tonne of finished product | Actual daily deposit per unit of production | high | |
| #R027 | chemical | health | mandatory | Poultry Integrated Plant - Authorized Average Daily Deposit of Grease | wastewater | MAC | 0.5 kg/tonne of finished product | Average daily deposit during an equivalent month | high | |
| #R028 | physical | health | mandatory | Rendering Plant - Authorized Actual Daily Deposit of TSM | wastewater | MAC | 0.4 kg/tonne of raw material | Actual daily deposit per unit of production | high | |
| #R029 | physical | health | mandatory | Rendering Plant - Authorized Average Daily Deposit of TSM | wastewater | MAC | 0.2 kg/tonne of raw material | Average daily deposit during an equivalent month | high | |
| #R030 | chemical | health | mandatory | Rendering Plant - Authorized Actual Daily Deposit of Grease | wastewater | MAC | 0.3 kg/tonne of raw material | Actual daily deposit per unit of production | high | |
| #R031 | chemical | health | mandatory | Rendering Plant - Authorized Average Daily Deposit of Grease | wastewater | MAC | 0.15 kg/tonne of raw material | Average daily deposit during an equivalent month | high | |
| #R032 | operational | operational | mandatory | Acute lethality test fish count | aquatic life | requirement | >= 10 fish | Minimum number of fish exposed to sample and control | high | |
| #R033 | physical | operational | mandatory | Acute lethality test water depth | aquatic life | requirement | >= 10 cm | Minimum water depth in test vessel | high | |
| #R034 | physical | operational | mandatory | Acute lethality test fish weight range | aquatic life | requirement | 0.5 - 10 grams | Weight range for individual test fish | high | |
| #R035 | physical | operational | mandatory | Acute lethality test sample storage temperature | aquatic life | requirement | 1 - 6 °C | Required temperature range if stored more than 60 hours | Applied as soon as possible after collection | high |
| #R036 | operational | operational | mandatory | Acute lethality test commencement limit | aquatic life | requirement | <= 4 days | Maximum allowable time between sampling and test commencement | high | |
| #R037 | operational | reporting | mandatory | Expanded plant production increase threshold | wastewater | requirement | > 2.5 times average annual amount | Criteria for identifying an expanded plant | Relative to 1971-1975 period or start date to March 1977 | high |
| #R038 | operational | operational | mandatory | Standard composite sampling duration | wastewater | requirement | 24 hours | Period for collecting effluent discharged from a plant for a composite sample | Except for specific small plant exceptions | high |
| #R039 | operational | operational | mandatory | Maximum composite sampling interval | wastewater | requirement | <= 1 hour | Maximum time between equal volume deliveries into a receptacle for composite sampling | When using fixed interval sampling method | high |
| #R040 | operational | operational | mandatory | Minimum volumes for small plant composite sampling | wastewater | requirement | >= 4 volumes | Minimum number of equal volumes for composite samples in red meat, poultry, or processing plants under production thresholds | Production < 500t (red meat/processing) or < 2500t (poultry) | high |
| #R041 | operational | operational | mandatory | Minimum sampling period for small plants | wastewater | requirement | >= 4 hours | Minimum sampling period during which slaughtering or processing is performed | Applies to plants below production thresholds defined in 7(2) and 7(3) | high |
| #R042 | operational | operational | mandatory | Maximum pre-test aeration duration | aquatic life | requirement | <= 2 hours | Maximum allowed aeration of the test sample prior to the commencement of the acute lethality test | high | |
| #R043 | operational | operational | mandatory | Maximum fish weight variation ratio | aquatic life | requirement | <= 2 times | The weight of the largest fish relative to the smallest fish in an acute lethality test | high | |
| #R044 | operational | operational | mandatory | Sample storage duration threshold for cooling | aquatic life | requirement | 60 hours | Time threshold between collection and testing requiring refrigeration | If storage exceeds this limit, sample must be brought to 1-6 C | high |
| #R045 | operational | reporting | mandatory | Monthly report submission deadline | wastewater | requirement | <= 30 days | Deadline for forwarding the monthly effluent report to the Minister after the end of each equivalent month | high | |
| #R046 | operational | operational | mandatory | Equivalent month duration | wastewater | requirement | 4 - 6 weeks | Duration of a period declared as an equivalent month | Equal to or greater than four weeks but not exceeding six weeks | high |
| #R047 | operational | reporting | mandatory | Sampling frequency for small capacity plants | wastewater | requirement | 1 time per equivalent month | Frequency of sampling and analysis for plants producing below specified annual tonnage thresholds | Red meat < 500t, Processing < 500t, Poultry < 2500t | high |
| #R048 | operational | reporting | mandatory | Sampling frequency for medium capacity and rendering plants | wastewater | requirement | 1 time per week | Frequency of sampling and analysis for medium production plants and all rendering plants | Red meat 500-10000t, Processing > 500t, Poultry 2500-7000t, or any rendering plant | high |
| #R049 | operational | reporting | mandatory | Sampling frequency for large capacity plants | wastewater | requirement | 2 times per week | Frequency of sampling and analysis for high production plants | Red meat > 10000t, Poultry > 7000t | high |
| #R050 | operational | reporting | mandatory | Acute lethality testing frequency for small capacity plants | aquatic life | requirement | 1 day per calendar year | Frequency of acute lethality testing for plants below production thresholds | On a slaughtering or processing day as applicable | high |
| #R051 | operational | reporting | mandatory | Acute lethality testing frequency for medium capacity plants | aquatic life | requirement | 2 days per calendar year | Frequency of acute lethality testing for medium production plants | At intervals greater than four calendar months | high |
| #R052 | operational | reporting | mandatory | Acute lethality testing frequency for large capacity and rendering plants | aquatic life | requirement | 1 day per 13 week period | Frequency of acute lethality testing for high production and rendering plants | At intervals greater than one calendar month | high |
| #R053 | operational | reporting | mandatory | Plant declaration submission deadline | wastewater | requirement | <= 30 days | Deadline for expanded plants to submit initial declaration | Within 30 days of becoming subject to Regulations | high |
| #R054 | operational | reporting | mandatory | Annual production declaration deadline | wastewater | requirement | <= 30 days | Deadline for annual production declaration and equivalent month schedule | After the end of each calendar year | high |
| #R055 | operational | reporting | mandatory | Acute lethality test recording intervals | aquatic life | requirement | 0.25, 0.5, 1, 2, 4, 8, 24, 48, 72, 96 hours | Timepoints for recording the number of dead fish in treatment and control vessels | 1/4, 1/2, 1, 2, 4, 8, 24, 48, 72 and 96 hours | high |
| #R056 | physical | operational | recommended | Total Suspended Matter test filter disc sizes | wastewater | requirement | 4.25, 4.7, 5.5 cm | Glass fiber filter disc sizes for total suspended matter analysis | high | |
| #R057 | physical | operational | mandatory | Total Suspended Matter test support screen size | wastewater | requirement | 3.5 m | Support screen size used with filter discs in TSM analysis | high | |
| #R058 | operational | operational | mandatory | Acute lethality test exposure duration | aquatic life | requirement | 96 hours | Duration fish are exposed to representative portion of composite sample | At least 10 fish exposed for this duration | high |
No definitions.