| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #R001 | administrative | operational | guidance | Integration of pollution emergency plans | other | Ships may integrate their shipboard oil pollution emergency plan with the shipboard marine pollution emergency plan for noxious liquid substances. | high | |
| #R002 | operational | operational | mandatory | Compliance with discharge provisions | other | These regulations apply the Annex II discharge provisions in Canadian coastal waters; however, stricter discharge provisions are applied in Canadian internal waters. | In Canadian coastal and internal waters | high |
| #R003 | operational | operational | mandatory | Compliance with IBC or BCH Code | other | The regulations also incorporate the provisions of the IBC Code or the BCH Code for those ships that carry dangerous chemicals that are not necessarily noxious liquid substances. | For ships that carry dangerous chemicals that are not necessarily noxious liquid substances | high |
| #R004 | administrative | reporting | mandatory | Declaration of Reference Crude Rate | wastewater | When the owner of a refinery intends to deposit a deleterious substance prescribed in paragraph 4(a), (b), (c), (d) or (e), he shall, before making the deposit, sign, date and forward to the Minister a declaration, in such form as the Minister may prescribe, stating the reference crude rate of the refinery. | Prior to making a deposit of deleterious substances | high |
| #R005 | administrative | reporting | mandatory | Mandatory Revision of Reference Crude Rate | wastewater | The owner of a refinery that deposits a deleterious substance prescribed in paragraph 4(a), (b), (c), (d) or (e) shall revise the reference crude rate of the refinery if the arithmetic mean of the stream day crude rates during any two consecutive months, divided by 1,000, excluding days when crude rates have been reduced due to refinery maintenance, is less than 85 per cent of the last declared reference crude rate of the refinery and shall sign, date and forward a declaration, in such form as the Minister may prescribe, stating the revised reference crude rate of the refinery. | When average crude rate over two months is less than 85% of declared rate | high |
| #R006 | monitoring | reporting | mandatory | Determination of Monthly Actual Deposits | wastewater | For the purposes of subsection 5(1), when the owner of a refinery deposits a deleterious substance prescribed in paragraph 4(a), (b), (c), (d) or (e), he shall, within 30 days after the end of the month in which the deposit is made, determine for that month the actual deposit of each substance deposited by the refinery by making the measurements and calculations in accordance with Schedule IV. | Within 30 days after the end of the month of deposit | high |
| #R007 | monitoring | operational | mandatory | Daily pH Monitoring | wastewater | The owner of a refinery that deposits the deleterious substance prescribed in paragraph 4(f) shall, every day in the month during which the deposit is made or when requested by the Minister, monitor the deposit for the purpose of subsection 5(2) by performing the test referred to in Schedule III. | Daily during months of deposit or upon request | high |
| #R008 | reporting | reporting | mandatory | Monthly Reporting to Minister | wastewater | The owner of a refinery that has deposited a deleterious substance prescribed in section 4 in any month shall sign, date and forward to the Minister within 30 days after the end of that month or when requested by the Minister, a report, in such form as the Minister may prescribe, indicating (a) the arithmetic mean of the authorized deposits... (b) the authorized deposits... (c) the actual deposits... (d) the arithmetic mean of the actual deposits... (e) the pH of composite samples... (f) the reference crude rate... and (g) such other information as may be requested | Within 30 days after the end of a month where deposits occurred | high |
| #R009 | operational | operational | mandatory | Installation and Maintenance of Sampling Facilities | wastewater | The owner of a refinery that deposits a deleterious substance prescribed in section 4 shall install and maintain facilities including sampling connections and flow-measuring devices that are acceptable to the Minister to enable the Minister to determine whether the refinery is operating in compliance with the requirements of these Regulations. | Applies to all refineries depositing prescribed substances | high |
| #R010 | operational | operational | guidance | Authorization of Prescribed Substance Deposits | wastewater | Subject to these Regulations, the owner of a refinery may deposit a deleterious substance prescribed in paragraph 4(a), (b), (c), (d) or (e) if (a) the arithmetic mean of the actual deposits of each such substance during the month in which the deposit is made does not exceed the arithmetic mean of the authorized deposits of that substance in the same month for the refinery, as calculated in accordance with section 7; (b) the actual deposit of each such substance deposited in each day by the refinery does not exceed, for more than one day in each month, the authorized deposit of that substance for the refinery, as calculated in accordance with subsection 8(1); and (c) the actual deposit of each such substance deposited in each day by the refinery does not exceed the authorized deposit of that substance for the refinery as calculated in accordance with subsection 8(2). | Compliance with calculated authorized limits | high |
| #R011 | operational | operational | guidance | Authorization of pH Regulated Deposits | wastewater | Subject to these Regulations, the owner of a refinery may deposit the deleterious substance prescribed in paragraph 4(f) if the pH of the liquid effluent or once-through cooling water is within the limits of 6.0 and 9.5. | pH must remain between 6.0 and 9.5 | high |
| #R012 | operational | operational | guidance | Authorization of Storm Water Deposits | wastewater | Subject to these Regulations, the owner of a refinery may deposit a deleterious substance prescribed in paragraph 4(a), (b) or (e), if the aggregate quantity of that substance contained in storm water being deposited in any month does not exceed the limit of the deposit authorized of that substance in the same month for the refinery, as calculated in accordance with subsection 9(2). | Compliance with calculated monthly storm water limits | high |
| #R013 | administrative | reporting | guidance | Optional Revision of Reference Crude Rate | wastewater | The owner of a refinery may revise the reference crude rate of the refinery at any time by signing, dating and forwarding to the Minister a declaration, in such form as the Minister may prescribe, stating the revised reference crude rate of the refinery. | high | |
| #R014 | operational | operational | guidance | Authorization to Increase Deposit Limit for Storm Water | wastewater | When storm water is deposited by a refinery in any day, the authorized deposit for the refinery of a deleterious substance prescribed in paragraph 4(a), (b) or (e), calculated in accordance with sections 7 and 8, may be increased for that day by the amount set out in Column II of an item of Schedule II for the deleterious substance set out in Column I of that item for each 10,000 Canadian gallons of storm water that is deposited. | Applies on days when storm water is deposited | high |
No quantitative requirements.
No definitions.