No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | unknown | health | mandatory | Chronic Toxicity Maximum Daily Effluent Limitation (Storm Water) | wastewater | requirement | < 50 % Effect | Industrial storm water runoff | Measured at monitoring location SW-SDDRIS, SW-KAC, etc. | high |
| #R002 | chemical | treatment | mandatory | Oil and Grease Average Monthly Effluent Limitation (Ballast) | wastewater | requirement | 25 mg/L | Ballast and flood water from floating drydocks | high | |
| #R003 | chemical | treatment | mandatory | Oil and Grease Weekly Average Effluent Limitation (Ballast) | wastewater | requirement | 40 mg/L | Ballast and flood water from floating drydocks | high | |
| #R004 | chemical | treatment | mandatory | Oil and Grease Instantaneous Maximum Effluent Limitation (Ballast) | wastewater | requirement | 75 mg/L | Ballast and flood water from floating drydocks | high | |
| #R005 | physical | treatment | mandatory | Settleable Solids Average Monthly Effluent Limitation (Ballast) | wastewater | requirement | 1.0 ml/L | Ballast and flood water from floating drydocks | high | |
| #R006 | physical | treatment | mandatory | Total Suspended Solids Average Monthly Effluent Limitation (Ballast) | wastewater | requirement | 60 mg/L | Ballast and flood water from floating drydocks | high | |
| #R007 | physical | treatment | mandatory | pH Effluent Limitation Range (Ballast) | wastewater | requirement | 6.0 - 9.0 Standard Units | Ballast and flood water from floating drydocks | Instantaneous minimum and maximum | high |
| #R008 | physical | treatment | mandatory | Temperature Effluent Limitation (Ballast) | wastewater | requirement | <= 20 °F | Relative to natural temperature of receiving water | At any time | high |
| #R009 | physical | operational | guideline | pH Numeric Action Level (NAL) Range | wastewater | OG | 6.0 - 9.0 pH units | Industrial storm water discharges | Instantaneous maximum exceedance occurs when outside this range | high |
| #R010 | physical | operational | guideline | Total Suspended Solids Annual Average NAL | wastewater | OG | 100 mg/L | Industrial storm water discharges | high | |
| #R011 | physical | operational | guideline | Total Suspended Solids Instantaneous Maximum NAL | wastewater | OG | 400 mg/L | Industrial storm water discharges | high | |
| #R012 | chemical | operational | guideline | Total Oil & Grease Annual Average NAL | wastewater | OG | 15 mg/L | Industrial storm water discharges | high | |
| #R013 | chemical | operational | guideline | Zinc Total Recoverable Annual Average NAL | wastewater | OG | 0.26 mg/L | Based on hardness table in 2008 MSGP | high | |
| #R014 | chemical | operational | guideline | Copper Total Recoverable Annual Average NAL | wastewater | OG | 0.0332 mg/L | Based on hardness table in 2008 MSGP | high | |
| #R015 | chemical | operational | guideline | Lead Total Recoverable Annual Average NAL | wastewater | OG | 0.262 mg/L | Based on hardness table in 2008 MSGP | high | |
| #R016 | design | treatment | mandatory | First Flush Storm Water Discharge Prohibition | wastewater | requirement | 0.25 inches | Rainfall threshold for maintenance/repair area prohibition | Applies to first 0.25 inches of rainfall from each storm | high |
| #R017 | design | treatment | mandatory | Compliance Storm Event Frequency | wastewater | requirement | 5 year | Frequency for treatment BMP design | 24-hour storm duration | high |
| #R018 | physical | health | mandatory | Bays Dissolved Oxygen Limitation | aquatic life | requirement | >= 5.0 mg/L | Receiving water Column | Not at any time | high |
| #R019 | chemical | health | mandatory | Un-ionized Ammonia Receiving Water Limit | aquatic life | requirement | 0.025 mg/L (as N) | Bays, Estuaries, and Coastal Lagoons | high | |
| #R020 | microbiological | health | mandatory | Pacific Ocean REC-1 Fecal Coliform Objective | recreational water | requirement | 200 per 100 ml | 30-day Geometric Mean | Within 1,000 feet of shoreline or 30-foot depth contour | high |
| #R021 | chemical | operational | guideline | Oil and Grease Instantaneous Maximum NAL | wastewater | OG | 25 mg/L | Industrial storm water discharges | Two or more results exceeding the value in a reporting year | high |
| #R022 | chemical | operational | guideline | Chemical Oxygen Demand Annual Average NAL | wastewater | OG | 120 mg/L | Industrial storm water discharges | high | |
| #R023 | chemical | operational | guideline | Biochemical Oxygen Demand Annual Average NAL | wastewater | OG | 30 mg/L | Industrial storm water discharges | high | |
| #R024 | microbiological | health | mandatory | E. coli REC-1 Geometric Mean (Bays/Estuaries) | recreational water | requirement | 100 CFU/100 mL | Waters where salinity is <= 1 ppt 95% of the time | Six-week rolling geometric mean concentration | high |
| #R025 | microbiological | health | mandatory | Enterococci REC-1 Geometric Mean (Bays/Estuaries) | recreational water | requirement | 30 CFU/100 mL | Waters where salinity is > 1 ppt 5% of the time | Six-week rolling geometric mean concentration | high |
| #R026 | microbiological | health | mandatory | Total Coliform Median (Shellfish Harvesting) | recreational water | requirement | 70 organisms per 100 mL | Waters column in shellfish harvesting areas | Median concentration throughout the column for any 30-day period | high |
| #R027 | physical | treatment | mandatory | Turbidity Instantaneous Maximum Effluent Limitation (Ballast) | wastewater | requirement | 225 NTU | Ballast and flood water from floating drydocks | high | |
| #R028 | physical | treatment | mandatory | Settleable Solids Weekly Average Effluent Limitation (Ballast) | wastewater | requirement | 1.5 ml/L | Ballast and flood water from floating drydocks | high | |
| #R029 | microbiological | health | mandatory | Ocean REC-1 Total Coliform Geometric Mean Objective | recreational water | requirement | 1000 per 100 ml | 30-day Geometric Mean for Pacific Ocean | Within shore-based zone or areas outside used for sports | high |
| #R030 | microbiological | health | mandatory | Ocean REC-1 Enterococcus Geometric Mean Objective | recreational water | requirement | 35 per 100 ml | 30-day Geometric Mean for Pacific Ocean | Within shore-based zone or areas outside used for sports | high |
| #R031 | physical | treatment | mandatory | Settleable Solids Instantaneous Maximum Effluent Limitation (Ballast) | wastewater | requirement | 3.0 ml/L | Ballast and flood water from floating drydocks to San Diego Bay | high | |
| #R032 | physical | treatment | mandatory | Turbidity Average Monthly Effluent Limitation (Ballast) | wastewater | requirement | 75 NTU | Ballast and flood water from floating drydocks to San Diego Bay | high | |
| #R033 | physical | treatment | mandatory | Turbidity Weekly Average Effluent Limitation (Ballast) | wastewater | requirement | 100 NTU | Ballast and flood water from floating drydocks to San Diego Bay | high | |
| #R034 | microbiological | health | mandatory | E. coli REC-1 Statistical Threshold Value (Bays/Estuaries) | recreational water | requirement | 320 CFU/100 mL | Waters where salinity is <= 1 ppt 95% of time | Not to be exceeded more than 10 percent of samples in a calendar month | high |
| #R035 | microbiological | health | mandatory | Enterococci REC-1 Statistical Threshold Value (Bays/Estuaries) | recreational water | requirement | 110 CFU/100 mL | Waters where salinity is > 1 ppt 5% of time | Not to be exceeded more than 10 percent of samples in a calendar month | high |
| #R036 | physical | health | mandatory | Annual Mean Dissolved Oxygen (Bays/Estuaries) | aquatic life | requirement | >= 7 mg/L | Receiving water column | Shall not be less than 7 mg/L more than 10% of the time | high |
| #R037 | physical | health | mandatory | pH Receiving Water Range (Bays/Estuaries) | aquatic life | requirement | 7.0 - 9.0 Standard Units | Bays, Estuaries, and Coastal Lagoons | Shall not be depressed below 7.0 nor raised above 9.0 | high |
| #R038 | microbiological | health | mandatory | Ocean REC-1 Total Coliform Single Sample Maximum | recreational water | requirement | 10000 per 100 ml | Pacific Ocean shoreline waters | Single sample maximum for Total coliform density | high |
| #R039 | physical | health | mandatory | Ocean Dissolved Oxygen Depression Limit | aquatic life | requirement | <= 10 percent | Pacific Ocean receiving waters | Depression from natural background as result of oxygen demanding waste | high |
| #R040 | unknown | health | mandatory | Chronic Toxicity Maximum Daily Effluent Limitation (Ballast) | wastewater | requirement | < 50 % Effect | Ballast and flood water from floating drydocks | Measured at monitoring location specified in NOA | high |
| #R041 | microbiological | health | mandatory | Total coliform 30-day period exceedance (Shellfish) | recreational water | requirement | 230 organisms per 100 mL | Shellfish harvesting areas | No more than 10 percent of samples collected during any 30-day period | high |
| #R042 | microbiological | health | mandatory | E. coli density (Whole fish handling) | other | requirement | 7 organisms per mL | San Diego Bay waters used for whole fish handling | Not to exceed in more than 20 percent of any 20 daily consecutive samples | high |
| #R043 | physical | health | mandatory | pH change from normal (Bays/Estuaries) | aquatic life | requirement | 0.2 units | Bays, Estuaries, and Coastal Lagoons | Maximum change from normal ambient pH at any time | high |
| #R044 | physical | health | mandatory | pH change from natural (Ocean) | aquatic life | requirement | 0.2 units | Pacific Ocean receiving waters | Maximum change from natural background at any time | high |
| #R045 | physical | health | mandatory | Turbidity increase (Low natural turbidity) | aquatic life | requirement | 20 percent | Locations with natural turbidity 0 to 50 NTU | Increase attributable to controllable water quality factors | high |
| #R046 | physical | health | mandatory | Turbidity increase (Medium natural turbidity) | aquatic life | requirement | 10 NTU | Locations with natural turbidity 50 to 100 NTU | Increase attributable to controllable water quality factors | high |
| #R047 | physical | health | mandatory | Turbidity increase (High natural turbidity) | aquatic life | requirement | 10 percent | Locations with natural turbidity greater than 100 NTU | Increase attributable to controllable water quality factors | high |
| #R048 | physical | health | mandatory | San Diego Bay Transparency Limit | aquatic life | requirement | 8 feet | San Diego Bay water transparency | Not less than 8 feet in more than 20 percent of readings | high |
| #R049 | physical | health | mandatory | San Diego Bay Transparency (Shallow Water) | aquatic life | requirement | 80 percent | Water less than 10 feet deep in San Diego Bay | Not less than 80 percent of depth in more than 20 percent of readings | high |
| #R050 | microbiological | health | mandatory | Ocean REC-1 Fecal Coliform Single Sample Max | recreational water | requirement | 400 per 100 ml | Pacific Ocean shoreline waters | Single sample maximum for Fecal coliform density | high |
| #R051 | microbiological | health | mandatory | Ocean REC-1 Enterococcus Single Sample Max | recreational water | requirement | 104 per 100 ml | Pacific Ocean shoreline waters | Single sample maximum for Enterococcus density | high |
| #R052 | design | reporting | mandatory | Individual Permit Volume Threshold | wastewater | requirement | 10 million gallons per year | Threshold for requiring individual NPDES permit | Case where volume of discharge exceeds this level | high |
| #R053 | design | reporting | mandatory | Individual Permit Duration Threshold | wastewater | requirement | 3 years | Threshold for requiring individual NPDES permit | Case where duration of discharge exceeds this level | high |
| #R054 | microbiological | health | mandatory | Total coliform (three-tube test limit) | recreational water | requirement | 330 organisms per 100 mL | Shellfish harvesting areas using a three-tube decimal dilution test | Median concentration throughout the water column for any 30-day period | high |
| #R055 | microbiological | health | mandatory | Ocean REC-1 Total coliform (fecal ratio exceedance) | recreational water | requirement | 1000 per 100 ml | Pacific Ocean shoreline waters | When the fecal coliform/total coliform ratio exceeds 0.1 | high |
| #R056 | operational | operational | mandatory | Duplicate chemical analysis frequency | wastewater | requirement | 10 percent | Laboratory quality assurance for all chemical analyses | Minimum frequency for conducting duplicate analyses | high |
| #R057 | operational | operational | recommended | Laboratory analysis success rate goal | wastewater | OG | >= 80 percent | Laboratory quality assurance plan success rate | high | |
| #R058 | chemical | reporting | mandatory | Routine toxic pollutant notification level | wastewater | requirement | 100 µg/L | Manufacturing, commercial, mining, and silvicultural Dischargers | Notification required if routine discharge of toxic pollutant not limited in permit exceeds this level | high |
| #R059 | chemical | reporting | mandatory | Acrolein and acrylonitrile notification level | wastewater | requirement | 200 µg/L | Routine or frequent toxic pollutant discharges | high | |
| #R060 | chemical | reporting | mandatory | Specific dinitrophenols notification level | wastewater | requirement | 500 µg/L | Routine or frequent discharge of 2,4-dinitrophenol and 2-methyl-4,6-dinitrophenol | high | |
| #R061 | chemical | reporting | mandatory | Antimony notification level (routine) | wastewater | requirement | 1 mg/L | Routine or frequent toxic pollutant discharges | high | |
| #R062 | chemical | reporting | mandatory | Non-routine toxic pollutant notification level | wastewater | requirement | 500 µg/L | Non-routine or infrequent toxic pollutant discharges | high | |
| #R063 | chemical | reporting | mandatory | Antimony notification level (non-routine) | wastewater | requirement | 1 mg/L | Non-routine or infrequent toxic pollutant discharges | high | |
| #R064 | physical | health | mandatory | Lagoon/Estuary Transparency Limit | aquatic life | requirement | >= 50 percent of depth | Transparency of waters in lagoons and estuaries | Except where lesser transparency is caused by rainfall runoff or dredging | high |
| #R065 | design | operational | mandatory | Flow Measurement Device Accuracy | wastewater | requirement | <= 5 percent | Flow measurement devices and methods | Throughout the range of expected discharge volumes | high |
| #R066 | operational | operational | mandatory | Toxicity Test Holding Time Maximum | wastewater | requirement | <= 72 hours | Toxicity test initiation | Time between conclusion of sample collection and test initiation | high |
| #R067 | operational | reporting | mandatory | Noncompliance Written Report Deadline | wastewater | requirement | 5 days | Reporting noncompliance that may endanger health or environment | Following 24-hour oral report | high |
| #R068 | operational | reporting | mandatory | CEDEN Data Upload Deadline | wastewater | requirement | 90 days | Receiving water and sediment monitoring results | After the completion of monitoring | high |
No definitions.