| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|
| #Q001 | monitoring | unknown | mandatory | Containment and Monitoring for Regulated Facilities | wastewater, other | Regulated facilities such as landfills, mines, surface impoundments, and waste piles require containment and monitoring in order to protect surface water and groundwater quality. | high | |
| #Q002 | design | operational | mandatory | Facility Siting and Operations Compliance | wastewater, other | Facilities must be sited, designed, constructed, operated, closed and maintained according to the regulations. | high | |
| #Q003 | monitoring | operational | mandatory | Groundwater Monitoring for Waste Constituents | wastewater, other | In addition, monitoring is required, especially groundwater monitoring, to detect a release of waste constituents as soon as possible. | high | |
| #Q004 | corrective_action | reporting | mandatory | Waste Release Reporting and Cleanup | wastewater, other | If waste is released to groundwater, it must be reported and cleaned up. | If waste is released to groundwater | high |
| #Q005 | corrective_action | operational | mandatory | Corrective Action for Waste Release | wastewater, other | Corrective action is required when a release occurs. | when a release occurs | high |
| #Q006 | administrative | operational | mandatory | Financial Assurances for Regulated Facilities | wastewater, other | Financial assurances are required for closure, post-closure, and corrective action. | high | |
| #Q007 | administrative | reporting | mandatory | SGMA Portal Mandatory Usage | drinking water, other | Local agencies, GSAs, and watermasters are required to use the SGMA Portal to submit, modify, and view the information required by the Sustainable Groundwater Management Act (SGMA), such as GSPs. | high | |
| #Q008 | reporting | reporting | mandatory | GSA Formation Data Upload | drinking water, other | Local agencies must sign in to the SGMA Portal and upload all required information before the GSA formation notice will be posted. | Before notice is posted | high |
| #Q009 | administrative | operational | mandatory | GSA Formation Eligibility | drinking water, other | Only local agencies are eligible to become or form GSAs. | high | |
| #Q010 | administrative | reporting | recommended | GSA Coordination Resolution | drinking water, other | Each local agency coordinating through a MOA or other legal agreement should provide a resolution to show GSA management intent. | When coordinating through MOA or legal agreement | high |
| #Q011 | reporting | reporting | recommended | GSA Management Intent Statement | drinking water, other | Local agencies should clearly state groundwater management intent in the GSA formation information; for example, information that clearly states a local agency intends to form a GSA within a particular area(s), within a particular county(s), and within a particular basin(s). | high | |
| #Q012 | operational | operational | recommended | GIS Shapefile Accuracy Coordination | drinking water, other | Local agencies should coordinate with each other to improve the accuracy of their GIS shapefiles to clearly define GSA areas. | high | |
| #Q013 | operational | operational | recommended | Boundary Overlap Resolution | drinking water, other | Adjacent local agencies or GSAs should coordinate to resolve unintended boundary overlap. | high | |
| #Q014 | monitoring | reporting | mandatory | Electronic Monitoring Data Submission | drinking water, other | Monitoring data required to be reported to the Department with the annual report, per 23 CCR §354.40, must be submitted electronically through the Monitoring Network Module on the SGMA Portal. | high | |
| #Q015 | administrative | reporting | mandatory | GSP Submission Account Requirement | drinking water, other | A SGMA Portal account is required to submit a GSP and/or an Initial Notification. | high | |
| #Q016 | administrative | reporting | mandatory | Alternative Submission Registration | drinking water, other | Registration and login are required to submit an Alternative... | high | |
| #Q017 | administrative | reporting | mandatory | Adjudicated Area System Credentials | drinking water, other | Adjudicated Areas and managers of adjudicated areas must establish a secure User ID and Password in order to access the system and submit information. | high | |
| #Q018 | reporting | reporting | mandatory | Adjudicated Basin Annual Reporting Deadline | drinking water, other | The Sustainable Groundwater Management Act asks watermasters or managers of adjudicated areas to submit certain values and documents to DWR by April 1 of each year. | high | |
| #Q019 | reporting | reporting | mandatory | GSP Annual Report Submission Requirement | drinking water, other | GSAs will be required to submit GSP Annual Reports through this module. | high | |
| #Q020 | operational | operational | recommended | Parcel-level Boundary Detail Consultation | drinking water, other | Local agencies and GSAs should be contacted to determine parcel-level detail related to GSA, service area, county, and basin boundaries. | high | |
| #Q021 | administrative | reporting | mandatory | GSA Notice Posting Completion | drinking water, other | DWR will only post complete notices to the public viewing site. | high | |
| #Q022 | prohibition | reporting | mandatory | Adjudicated Reporting Modification Lock | drinking water, other | Once submitted, the information for a reporting year is locked. | After submission | high |
| #Q023 | administrative | operational | mandatory | GSA Formation Effective Date | other | The decision to become a GSA shall take effect as provided in Water Code Water Code §10723.8. | Upon decision to become a GSA | high |
| #Q024 | treatment | treatment | mandatory | Permittee Compliance Tracks | aquatic life, other | Permittees must either reduce intake flow and velocity (Track 1) or reduce impacts to aquatic life comparably by other means (Track 2). | high | |
| #Q025 | administrative | operational | mandatory | Committee Open Meeting Act Compliance | other | The committees are subject to the Bagley-Keene Open Meeting Act. | high | |
| #Q026 | administrative | operational | mandatory | Nuclear Power Plant Study Funding | other | The special studies were conducted by an independent third party with engineering experience with nuclear power plants, selected by the Executive Director of the State Water Board, and paid for by the two nuclear-fueled power plants subject to the OTC Policy. | high | |
| #Q027 | administrative | operational | mandatory | NPDES Permit Implementation Responsibility | aquatic life, other | The applicable Regional Water Boards are responsible for implementing the OTC Policy requirements in NPDES permits for existing coastal and estuarine power plants. | high |
No quantitative requirements.
No definitions.