No qualitative requirements.
| Req ID | Category | Intent | Legal Status | Name | Subdomain(s) | Limit Type | Limit Value | Context | Conditions | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| #R001 | chemical | treatment | mandatory | Chlorine | wastewater, aquatic life | requirement | <= 0.01 mg/L | Discharge of water from private pools to the storm sewer system | Water must be dechlorinated first; discharge should not be done on a rainy day | high |
| #R002 | chemical | unknown | mandatory | Bromine | wastewater, aquatic life | requirement | <= 0.01 mg/L | Discharge of water from private pools to the storm sewer system | high | |
| #R003 | chemical | unknown | mandatory | Copper | wastewater, aquatic life | requirement | <= 0.04 mg/L | Discharge of water from private pools to the storm sewer system | high | |
| #R004 | physical | treatment | mandatory | pH | wastewater, aquatic life | requirement | 6 to 9.5 pH units | Discharge of water from private pools to the storm sewer system | Muriatic Acid cleaning must be neutralized to these limits before discharge | high |
| #R005 | design | operational | mandatory | Private pool classification threshold | recreational water, wastewater | requirement | <= 5 single-family residences | Definition of a private pool for determining applicable discharge requirements | high | |
| #R006 | design | operational | mandatory | Commercial pool classification threshold | recreational water, wastewater | requirement | > 5 units or suites | Definition of a commercial pool for determining applicable discharge requirements | high |
No definitions.