The _Wastewater Systems Effluent Regulations _set national minimum effluent quality standards. These standards can be met through secondary-level wastewater treatment. There are three types of regulatory authorizations. These authorizations allow the wastewater treatment systems to release wastewater that does not meet the effluent quality standards of the Regulations. Each authorization is granted for a specific purpose and for a limited duration. The three types of authorizations are: * Transitional authorization – extension to allow facilities to upgrade their systems to meet national standards * Temporary bypass authorization – authorization to exceed the standards for maintenance or construction work * Temporary authorization to deposit un-ionized ammonia – authorization for systems that have issues with ammonia but meet the other effluent limits
A transitional authorization is for communities with wastewater systems not designed to meet the regulatory standards. It allows an extension to upgrade a wastewater system by the end of 2020, 2030 or 2040. The extension deadline is based on environmental risk. It also sets site specific effluent standards and monitoring and reporting requirements.
The list of transitional authorizations issued under the Regulations is available in Power BI and in the table below. To access the Power BI, please go to Registry of transitional authorizations in Power BI. Copies of the authorizations are also available upon request to eu-ww@ec.gc.ca.
Completed - means that a wastewater system has been upgraded to meet the Wastewater Systems Effluent Regulations (WSER) effluent quality standards or has been decommissioned
Expired - means extension deadline has passed and the transitional authorization is no longer valid
In progress - means that the wastewater system still has an active transitional authorization in place
| Owner Name | Wastewater System Name | City | Province | Extension Deadline | Status of Authorization |
| --- | --- | --- | --- | --- | --- |
| Ahousaht First Nation | Ahousaht Pump Station | Ahousaht | British Columbia | December 31, 2020 | Completed
System decommissioned
New plant built in 2022 (Ahousaht Water Treatment Plant) |
| Canadian Nuclear Laboratories | Chalk River Laboratories | Chalk River | Ontario | December 31, 2040 | Completed
System upgraded in 2019 |
| Cape Breton Regional | Battery Point Treatment Plant | Sydney | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Donkin Sewer Shed - D1 | Donkin | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Glacebay - GB1 | Glacebay | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Glacebay - GB2 | Glacebay | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Glacebay - GB4 | Glacebay | Nova Scotia | December 31, 2020 | Expired |
| Cape Breton Regional | Glacebay - GB5 | Glacebay | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Glacebay - GB6 | Sydney | Nova Scotia | December 31, 2020 | Expired |
| Cape Breton Regional | Glacebay - GB7 | Sydney | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Glacebay - GB8 | Glacebay | Nova Scotia | December 31, 2020 | Expired |
| Cape Breton Regional | Louisbourg - L1 | Louisbourg | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Louisbourg - L2 | Louisbourg | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | New Victoria Sewer Shed | New Victoria | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | New Waterford - NW1 | New Waterford | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | New Waterford - NW2 | New Waterford | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | North Sydney, Sydney Mines, Florence (North Division) - ND2 | Sydney Mines | Nova Scotia | December 31, 2040 | In progress |
| Cape Breton Regional | Port Morien Sewer Shed | Port Morien | Nova Scotia | December 31, 2020 | Completed
System decommissioned
New plant built in 2024 (Port Morien WWTP) |
| Cape Breton Regional | Westmount / Coxheath - C1 | Edwardsville | Nova Scotia | December 31, 2030 | Completed
System decommissioned
New plant built in 2024 (Sydney Harbour West) |
| Cape Breton Regional | Westmount / Coxheath - C2 | Edwardsville | Nova Scotia | December 31, 2040 | Completed
System decommissioned
New plant built in 2024 (Sydney Harbour West) |
| Cape Breton Regional | Westmount / Coxheath - C3 | Edwardsville | Nova Scotia | December 31, 2030 | Completed
System decommissioned
New plant built in 2024 (Sydney Harbour West) |
| Capital Regional District | Clover Point Pump Station | Victoria | British Columbia | December 31, 2020 | Completed
System decommissioned
New plant built in 2020 (McLoughlin Point Wastewater Treatment Plant) |
| Capital Regional District | Macaulay Point Pump Station | Victoria | British Columbia | December 31, 2020 | Completed
System decommissioned
New plant built in 2020 (McLoughlin Point Wastewater Treatment Plant) |
| City of Brooks | City of Brooks | Brooks | Alberta | December 31, 2040 | In progress |
| City of Owen Sound | Owen Sound WPCP | Owen Sound | Ontario | December 31, 2020 | Completed
System upgraded in 2017 |
| City of St. John's | Riverhead Wastewater Treatment Facility | St. John's | Newfoundland and Labrador | December 31, 2020 | Expired |
| City of Thompson | Thompson Sewage Treatment Plant | Thompson | Manitoba | December 31, 2020 | Completed
System upgraded in 2020 |
| City of Weyburn | Weyburn Lagoon | Weyburn | Saskatchewan | December 31, 2030 | Completed
System upgraded in 2019 |
| Corp. of the City of Timmins | Mattagami Water Pollution Control Plan | Timmins | Ontario | December 31, 2020 | Completed
System upgraded in 2016 |
| Correctional Service Canada | ATL Region - Dorchester Institution Wastewater Treatment System | Dorchester | New Brunswick | December 31, 2040 | Completed
Upgraded in 2018 |
| District of Tofino | First Street Comminutor | Tofino | British Columbia | December 31, 2020 | Completed
System decommissioned
New plant built in 2024 (District of Tofino Wastewater Treatment Plant) |
| Gingolx Village Government | Gingolx Waste Water Treatment Plant | Gingolx | British Columbia | December 31, 2020 | Completed
System upgraded in 2021 |
| Greater Moncton Wastewater Commission | GMWC Wastewater Treatment Facility | Riverview | New Brunswick | December 31, 2020 | Completed
System upgraded in 2020 |
| Greater Vancouver Sewerage and Drainage District | Iona Island Wastewater Treatment Plant | Richmond | British Columbia | December 31, 2030 | In progress |
| Greater Vancouver Sewerage and Drainage District | Lions Gate Wastewater Treatment Plant | West Vancouver | British Columbia | December 31, 2020 | Expired |
| Halifax Regional Water Commission | Dartmouth Wastewater Treatment Facility | Dartmouth | Nova Scotia | December 31, 2040 | In progress |
| Halifax Regional Water Commission | Halifax Wastewater Treatment Facility | Halifax | Nova Scotia | December 31, 2040 | In progress |
| Kitasoo First Nation | Kitasoo Septic Tank | Klemtu | British Columbia | December 31, 2030 | In progress |
| Municipality of the Town of Yarmouth | Town of Yarmouth Wastewater Treatment Plant | Yarmouth | Nova Scotia | December 31, 2040 | In progress |
| Regional District of Kootenay Boundary | CPCC | Trail | British Columbia | December 31, 2040 | In progress |
| Regional District of Nanaimo | Greater Nanaimo Pollution Control Centre | Nanaimo | British Columbia | December 31, 2030 | Completed
System upgraded in 2021 |
| Regional District of Nanaimo | Nanoose Bay Pollution Control Centre | Nanoose | British Columbia | December 31, 2040 | In progress |
| Regional Municipality of Wood Buffalo | Anzac Sewage Lagoon | Anzac | Alberta | December 31, 2030 | In progress |
| The Corporation of The Township of Red Rock | Red Rock Wastewater Plant | Red Rock | Ontario | December 31, 2030 | Completed
System upgraded in 2021 |
| The Town of Gananoque | Gananoque Sewage Lagoons | Leeds and Thousand Islands | Ontario | December 31, 2040 | In progress |
| Town of Gander | Beaverwood STP | Gander | Newfoundland and Labrador | December 31, 2030 | Completed
System decommissioned New plant built in 2020 (Gander Sewerage Treatment Plant) |
| Town of Gravelbourg | Effluent Lagoon | Gravelbourg | Saskatchewan | December 31, 2030 | In progress |
| Town of Ladysmith | Ladysmith Main Wastewater Treatment Plant | Ladysmith | British Columbia | December 31, 2030 | Completed
System upgraded in 2018 |
| Town of Langham | Town of Langham | Langham | Saskatchewan | December 31, 2040 | Completed
System decommissioned
New plant built in 2019 (New Lagoon 2019) |
| Town Of Mulgrave | Main St Waste Treatment | Mulgrave | Nova Scotia | December 31, 2040 | In progress |
| Town of Onoway | Onoway Wastewater Treatment System | Onoway | Alberta | December 31, 2040 | In progress |
| Town of Rothesay | K-Park Lagoon | Rothesay | New Brunswick | December 31, 2040 | In progress |
| Town of Rouleau | Rouleau Lagoon | Rouleau | Saskatchewan | December 31, 2040 | In progress |
| Tantramar | Crescent Street WWTP | Sackville | New Brunswick | December 31, 2040 | In progress |
| Town of Springdale | Hospital Outfall | Springdale | Newfoundland and Labrador | December 31, 2030 | In progress |
| Town of Springdale | Island Rock Cove Outfall | Springdale | Newfoundland and Labrador | December 31, 2030 | In progress |
| Town of Springdale | Town Center Outfall | Springdale | Newfoundland and Labrador | December 31, 2040 | In progress |
| Aquatera Utilities Inc. | Wembley Lagoon | Wembley | Alberta | December 31, 2040 | In progress |
| Village of Edam | Edam Lagoon | Edam | Saskatchewan | December 31, 2040 | In progress |
| West Hants Regional Municipality | Combined sewer raw discharge (Cunnable Creek) | Windsor | Nova Scotia | December 31, 2030 | Completed
System decommissioned
New plant built in 2016 (Windsor Wastewater Treatment Facility) |
| Town of Wabana | Wabana Outfall | Wabana | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Cox's Cove | Main Street Outfall | Cox's Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Carbonear | Pike's Lane Pumphouse | Carbonear | Newfoundland and Labrador | December 31, 2040 | In progress |
| Regional Municipality of Wood Buffalo | Conklin Sewage Lagoon | Conklin | Alberta | December 31, 2030 | In progress |
| Town of Cupids | Town of Cupids | Cupids | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Clarke's Beach | Clarke's Beach Outfall | Clarke's Beach | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Petty Harbour/Maddox Cove | Maddox Cove Outfall | Petty Harbour | Newfoundland and Labrador | December 31, 2030 | In progress |
| Town of Petty Harbour/Maddox Cove | Petty Harbour Outfall | Petty Harbour | Newfoundland and Labrador | December 31, 2040 | In progress |
| Port au Choix | Eastern Point Outfall | Port au Choix | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Placentia | St Edwards Outfall | Placentia | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Placentia | Woods Outfall | Placentia | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Trinity Bay North | Trinity Bay North Outfall | Port Union | Newfoundland and Labrador | December 31, 2040 | In progress |
| Comfort Cove-Newstead | Comfort Cove Outfall | Comfort Cove-Newstead | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Daniel's Harbour | Wastewater Outfall | Daniel's Harbour | Newfoundland and Labrador | December 31, 2040 | In progress |
| St Anthony | 6 Marine Drive | St Anthony | Newfoundland and Labrador | December 31, 2040 | In progress |
| Whitbourne Town Council | Whitbourne Sewer Lagoon | Whitbourne | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Upper Island Cove | Outfall #1 | Upper Island Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Stephenville Crossing | Stephenville Crossing Outfall | Stephenville Crossing | Newfoundland and Labrador | December 31, 2040 | In progress |
| Pouch Cove | Town of Pouch Cove Outfall | Pouch Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Roberts Arm | Roberts Arm Outfall | Roberts Arm | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Spaniard's Bay | SB Road | Spaniards Bay | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Holyrood | Healeys Outfall | Holyrood | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Arnold's Cove | Arnolds Cove Red | Town of Arnolds Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Arnold's Cove | Arnolds Cove Wharf | Town of Arnold's Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Centreville-Wareham-Trinity | Williams Lookout, WAREHAM | Centreville Wareham Trinity | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Centreville-Wareham-Trinity | Near STP, TRINITY | Centreville Wareham Trinity | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of St. Lawrence | Notre Dame | St. Lawrence | Newfoundland and Labrador | December 31, 2040 | In progress |
| Hawkes Bay | Hawkes Bay Outfall | Hawkes Bay | Newfoundland and Labrador | December 31, 2040 | In progress |
| TOWN OF OLD PERLICAN | TOWN OF OLD PERLICAN | Old Perlican | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Lawn | Lawn Outfall | Lawn | Newfoundland and Labrador | December 31, 2030 | In progress |
| Town of Irishtown-Summerside | Irishtown-Summerside Shed | Irishtown-Summerside | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Hants Harbour | Hants Harbour Outfall | Hants Harbour | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Harbour Grace | HG Outfall #4 | Harbour Grace | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Harbour Breton | Jon Green Outfall | Harbour Breton | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Harbour Breton | Mike Rgly Outfall | Harbour Breton | Newfoundland and Labrador | December 31, 2040 | In progress |
| Twillingate | Upper Jenkins Road | Twillingate | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Paradise | St. Thomas Line WW Treatment Facility | Paradise | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Fortune | #2 - Snook's Road | Fortune | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Grand Bank | Outfall 1 | Grand Bank | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of St. Paul's | St. Paul's Outfall | St. Paul's | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Point Leamington | point leamington wastewater | Point Leamington | Newfoundland and Labrador | December 31, 2040 | In progress |
| South River | South River Outfall | South River | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Meadows | Marine Drive Outfall | Meadows | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Triton | Main Street Outfall | Triton | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Dover | Town of Dover | Dover | Newfoundland and Labrador | December 31, 2030 | In progress |
| Norris Point | Norris Point Outfall | Norris Point | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Elliston | Elliston Cove | Elliston | Newfoundland and Labrador | December 31, 2040 | In progress |
| Trepassey Outfall | Trepassey Outfall | Trepassey | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Mings Bight | Mings Outfall | Ming's Bight | Newfoundland and Labrador | December 31, 2030 | In progress |
| Town of Rocky Harbour | Rocky Harbour Outfall | Rocky Harbour | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of St. George's | Town of St. George's Outfalls | St. George's | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Bonavista | Main Lift Outfall | Bonavista | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Cow Head | Waste Water System | Cow Head | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of La Scie | La Scie Outfall 3 (Critches Lane) | La Scie | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Glovertown | Randell's Ave Outfall | Glovertown | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Come By Chance | Town of Come By Chance Outfall | Come By Chance | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Salmon Cove | Salmon Cove Outfall | Salmon Cove | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Burin | Main Street Outfall | Burin | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Forteau | Forteau Outfall | Forteau | Newfoundland and Labrador | December 31, 2040 | In progress |
| Woody Point | WP Blue | Woody Point | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Baie Verte | Baie Verte Riffs | Baie Verte | Newfoundland and Labrador | December 31, 2030 | In progress |
| Roddickton-Bide Arm | Roddickton Outfall | Roddickton-Bide Arm | Newfoundland and Labrador | December 31, 2040 | In progress |
| Town of Musgrave Harbour | Musgrave Harbour Outfall | Musgrave Harbour | Newfoundland and Labrador | December 31, 2040 | In progress |
The following figures are also available in Power BI format at the bottom of the page.
Figure 1. Number of wastewater systems by extension deadline and status of the transitional authorization
Long description
This stacked histogram shows the number of transitional authorizations issued by their extension deadline. The sections in light blue represent completed transitional authorizations; the sections in navy blue represent transitional authorizations in progress; and the sections in dark pink represent expired transitional authorization.
| Number of Wastewater Systems | Extention Deadline | Status of Authorization |
| --- | --- | --- |
| 10 | December 31, 2020 | Completed |
| 5 | December 31, 2020 | Expired |
| 8 | December 31, 2030 | Completed |
| 12 | December 31, 2030 | In progress |
| 4 | December 31, 2040 | Completed |
| 84 | December 31, 2040 | In progress |
Figure 2. Number of wastewater systems by province and status of the transitional authorization
Long description
This stacked histogram shows the number of wastewater systems with a transitional authorization per province. The sections in light blue correspond to completed transitional authorizations; the sections in navy blue represent transitional authorizations in progress; and the sections in dark pink represent expired transitional authorizations.
| Province | Number of Wastewater Systems | Status of Authorization |
| --- | --- | --- |
| Nova Scotia | 5 | Completed |
| Nova Scotia | 3 | Expired |
| Nova Scotia | 16 | In progress |
| British Columbia | 7 | Completed |
| British Columbia | 1 | Expired |
| British Columbia | 4 | In progress |
| Newfoundland and Labrador | 1 | Completed |
| Newfoundland and Labrador | 1 | Expired |
| Newfoundland and Labrador | 65 | In progress |
| Ontario | 4 | Completed |
| Ontario | 1 | In progress |
| Saskatchewan | 2 | Completed |
| Saskatchewan | 3 | In progress |
| Alberta | 5 | In progress |
| New Brunswick | 2 | Completed |
| New Brunswick | 2 | In progress |
| Manitoba | 1 | Completed |
A temporary bypass authorization allows communities to release undertreated wastewater for planned maintenance and construction. Bypasses fall into a category depending on their risk to the receiving environment. Lower risk releases fall under a Category 1. Medium risk releases fall under a Category 2. Higher risk releases fall under a Category 3. Categories are based on volumes released, duration and effluent quality. For more information, review the Temporary Bypass Authorization factsheet. The list of temporary bypass authorizations issued under the Regulations is available in Power BI and in the table below. To access the Power BI, please go to Registry of temporary bypass authorizations in Power BI. Copies of the authorizations are also available upon request to eu-ww@ec.gc.ca. * The table only includes authorizations issued from January 2022 to March 2026. * Data from Quebec is not included as there is an equivalency agreement that has been in effect since 2018. Under the agreement, municipal and provincial wastewater systems in the province of Quebec are no longer subject to the Regulations. * The category approach, based on level of risk, came into force on June 12, 2024. New fields are marked as N/A for authorizations issued prior to this date. * For authorization issued after June 12, 2024, the effluent quality of the planned release is classified under one of the following options: * physical or biological treatment : wastewater effluent undergoes treatment to remove suspended solids or organic matter before deposit * no treatment : wastewater effluent receives no treatment or only preliminary treatment before deposit * wastewater mixed with stormwater : construction or maintenance work temporarily reduces the treatment capacity of the system. As a result, untreated wastewater mixed with stormwater can overflow during rainfall events * Figures 4 and 5 present the total volume of effluent deposited under temporary bypass authorizations, broken down by province and by year. Actual measured volumes were used where available; otherwise, application estimates were applied.
| Owner Name | Wastewater System Name | City | Province | Start Date | End Date | Bypass Category | Duration - Estimated (days) | Duration - Actual (days) | Volume - Estimated (m3) | Volume - Actual (m3) | Effluent Quality | Location(s) of Deposit | Status of Authorization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Town of Lunenburg | Waste Water Treatment Plant | Lunenburg | Nova Scotia | 2026-03-02 | 2026-05-15 | 1 | 2 | N/A | 6,800 | N/A | no treatment | Combined Sewer Overflow Points | Issued |
| Halifax Regional Water Commission | Halifax Wastewater Treatment Facility | Halifax | Nova Scotia | 2026-01-06 | 2026-01-23 | 1 | 4 | 3.21 | 90,000 | 10,000 | wastewater mixed with stormwater | Final Discharge Point | Issued |
| Municipality of the District of East Hants | Lantz (Regional) Wastewater Treatment Facility | Lantz | Nova Scotia | 2026-01-05 | 2026-01-31 | 2 | 26 | 8.00 | 145,756 | 59,111 | physical or biological treatment | Final Discharge Point | Issued |
| Town of Rothesay | Fairvale Lagoon | Rothesay | New Brunswick | 2025-12-16 | 2029-06-30 | 2 | 1337 | N/A | 9,359,000 | N/A | physical or biological treatment | Final Discharge Point | Issued |
| Town of St. Brieux | Waste Water Lagoon 1 | St. Brieux | Saskatchewan | 2025-11-25 | 2026-03-30 | 2 | 45 | N/A | 100,000 | N/A | physical or biological treatment | Final Discharge Point | Issued |
| DND/ MDN | CFB/ BFC Borden | Borden | Ontario | 2025-11-17 | 2025-11-21 | 1 | 4 | 3.13 | 20,000 | 19,658 | physical or biological treatment | Final Discharge Point | Issued |
| City of Bathurst | City of Bathurst Waste Water Treatment Plant | Bathurst | New Brunswick | 2025-10-24 | 2025-12-12 | 2 | 30 | N/A | 50,000 | N/A | no treatment | Final Discharge Point | Issued |
| City of Winnipeg, Water & Waste Department | North End Water Pollution Control Centre (NEWPCC) | Winnipeg | Manitoba | 2025-10-01 | 2026-03-31 | 2 | 182 | N/A | 30,498,080 | N/A | physical or biological treatment | Final Discharge Point | Issued |
| Town of Portugal Cove - St. Philips | Portugal Cove Wastewater Treatment Plant | Portugal Cove - St. Philip's | Newfoundland and Labrador | 2025-09-15 | 2025-12-31 | 2 | 45 | N/A | 49,185 | N/A | physical or biological treatment | Final Discharge Point | Issued |
| Town of Labrador City | Drake | Labrador City | Newfoundland and Labrador | 2025-09-14 | 2025-09-15 | 1 | 0.50 | 0.33 | 2,200 | 1,466 | no treatment | Final Discharge Point | Issued |
| Town of Labrador City | Harrie Lake | Labrador City | Newfoundland and Labrador | 2025-09-14 | 2025-09-15 | 1 | 0.50 | 0.33 | 600 | 400 | no treatment | Final Discharge Point | Issued |
| Ville de Belle-Baie | Lagune de Beresford | Beresford | New Brunswick | 2025-08-18 | 2025-09-26 | 2 | 3.00 | 4.28 | 13,000 | 2,159 | no treatment | Sanitary Sewer Overflow Points | Issued |
| Town of St Brieux | Waste Water Lagoon 1 | St. Brieux | Saskatchewan | 2025-07-30 | 2025-10-30 | 2 | 4.2 | 20 | 60,000 | 35,000 | physical or biological treatment | Final Discharge Point | Revoked |
| City of Prince Albert | JW Oliver Waste Water Plant | Prince Albert | Saskatchewan | 2025-07-28 | 2025-08-18 | 1 | 0.13 | 0.29 | 3,000 | 14,110 | wastewater mixed with stormwater | Final Discharge Point & Sanitary Sewer Overflow Point | Issued |
| Samson Cree Nation No. 137 | Samson Wastewater Treatment Plant | Maskwacis | Alberta | 2025-07-20 | 2025-10-30 | 2 | 103 | 65.00 | 61,800 | 16,136 | physical or biological treatment | Final Discharge Point | Issued |
| Town of Port McNeill | Port McNeill Waste Water Treatment Plant | Port McNeill | British Columbia | 2025-07-14 | 2025-07-25 | 1 | 10 | 1.25 | 850 | 27 | wastewater mixed with stormwater | Final Discharge Point | Issued |
| City of Bathurst | City of Bathurst Waste Water Treatment Plant | Bathurst | New Brunswick | 2025-07-03 | 2025-07-04 | 1 | 0.33 | 0.08 | 4,000 | 994 | no treatment | Final Discharge Point & Sanitary and combined Sewer Overflow Points | Issued |
| City of Saint John | Lancaster Lagoon WWTP | Saint John | New Brunswick | 2025-06-20 | 2025-09-20 | 2 | 91 | 87.92 | 1,456,000 | 1,023,539 | physical or biological treatment | Final Discharge Point | Issued |
| City of Prince Albert | JW Oliver Waste Water Plant | Prince Albert | Saskatchewan | 2025-05-09 | 2025-06-02 | 1 | 0.125 | 0 | 3000 | 0 | wastewater mixed with stormwater | Final Discharge Point & Sanitary Sewer Overflow Point | Issued |
| Halifax Regional Water Commission | Dartmouth Wastewater Treatment Facility | Dartmouth | Nova Scotia | 2025-04-28 | 2025-06-02 | 3 | 28 | 26.21 | 4,000,000 | 1,310,629 | no treatment | Combined Sewer Overflow Points | Issued |
| Halifax Regional Water Commission | Halifax Wastewater Treatment Facility | Halifax | Nova Scotia | 2025-04-07 | 2025-05-04 | 3 | 10 | 8.39 | 2,000,000 | 796,638 | no treatment | Final Discharge Point & Combined Sewer Overflow Points | Issued |
| City of Bathurst | City of Bathurst Waste Water Treatment Plant | Bathurst | New Brunswick | 2025-03-27 | 2025-03-28 | 1 | 0.33 | 0.08 | 4,000 | 4 | no treatment | Final Discharge Point | Issued |
| Capital Regional District | McLoughlin Point Wastewater Treatment Plant | Victoria | British Columbia | 2025-03-26 | 2025-04-15 | 3 | 21 | 20.00 | 2,761,500 | 2,136,861 | physical or biological treatment | Final Discharge Point | Issued |
| City of Thunder Bay | Water Pollution Control Plant | Thunder Bay | Ontario | 2025-03-17 | 2025-04-11 | 2 | 26 | 22.00 | 1,429,980 | 1,224,000 | physical or biological treatment | Final Discharge Point | Issued |
| Halifax Regional Water Commission | Dartmouth Wastewater Treatment Facility | Dartmouth | Nova Scotia | 2025-03-10 | 2025-03-31 | 1 | 0.42 | 0.22 | 46,000 | 17,013 | no treatment | Combined Sewer Overflow Points | Issued |
| Regional Municipality of Niagara | Niagara Falls Wastewater Treatment Plant | Niagara Falls | Ontario | 2025-02-27 | 2025-03-27 | 1 | 0.75 | 0 | 17,200 | 0 | wastewater mixed with storm water | Final Discharge Point | Issued |
| Town of Peace River | Town of Peace River Wastewater Plant | Peace River | Alberta | 2025-02-12 | 2025-10-09 | 2 | 240 | 239.00 | 888,000 | 896,340 | physical or biological treatment | Final Discharge Point | Issued |
| Halifax Regional Water Commission | Halifax Wastewater Treatment Facility | Halifax | Nova Scotia | 2025-01-27 | 2025-02-17 | 1 | 1.17 | 0.42 | 48,000 | 14,167 | no treatment | Combined Sewer Overflow Points | Issued |
| Regional Municipality of Peel | G.E. Booth Water Resource Recovery Facility | Mississauga | Ontario | 2024-11-11 | 2024-11-12 | 2 | 0.17 | 0.05 | 55,000 | 5,084 | physical or biological treatment | Final Discharge Point | Issued |
| Halifax Regional Water Commission | Dartmouth Wastewater Treatment Facility | Dartmouth | Nova Scotia | 2024-10-28 | 2024-11-01 | 1 | 0.17 | 0.15 | 3,800 | 765 | no treatment | Combined Sewer Overflow Point | Issued |
| Town of Labrador City | Harrie Lake | Labrador City | Newfoundland and Labrador | 2024-09-08 | 2024-09-09 | 1 | 0.50 | 0.04 | 594 | 50 | no treatment | Final Discharge Point | Issued |
| Town of Labrador City | Drake | Labrador City | Newfoundland and Labrador | 2024-09-08 | 2024-09-09 | 1 | 0.50 | 0.04 | 2200 | 165 | no treatment | Final Discharge Point | Issued |
| Moose Cree First Nation | Moose Factory Lagoon | Moose Factory | Ontario | 2024-07-01 | 2024-07-31 | N/A | 31 | 20.00 | 50,406 | 24,000 | physical or biological treatment | Final Discharge Point | Issued |
| Municipalité Régionale de Tracadie | Lagune - rue des Canards (Tracadie) | Tracadie-Sheila | New Brunswick | 2024-05-20 | 2025-12-15 | N/A | 416.63 | N/A | 4,147,300 | N/A | N/A | Final Discharge Point | Issued |
| City of Wetaskiwin | Peace Hills Utility | Wetaskiwin | Alberta | 2024-04-01 | 2024-05-13 | N/A | 43 | N/A | 780,000 | N/A | N/A | Final Discharge Point | Issued |
| Town of Labrador City | Drake | Labrador City | Newfoundland and Labrador | 2024-03-25 | 2024-03-25 | N/A | 0.21 | N/A | 1000 | N/A | N/A | Final Discharge Point | Issued |
| Village of Lumby | Village of Lumby Sewer Treatment Plant | Lumby | British Columbia | 2024-03-07 | 2024-04-30 | N/A | 10 | N/A | 13,120 | N/A | N/A | Final Discharge Point | Issued |
| Town of Labrador City | Harrie Lake | Labrador City | Newfoundland and Labrador | 2024-03-04 | 2024-03-08 | N/A | 4.33 | N/A | 5,148 | N/A | N/A | Final Discharge Point | Issued |
