Appendix N - List of SIC and NAICS Codes
| Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| A3 | 2411 | Logging (log storage and handling activities only; wet deck storage areas only authorized if no chemical additives are used in the spray water or applied to the logs.) | 113310 | Logging | |
| A1 | 2421 | General Sawmills and Planing Mills | 321113 | Sawmills | |
| A1 | 2421 | (sawmills) (lumber manufacturing from purchased lumber, softwood cut stock, wood lath, fence pickets, and planing mill products) | 321912 | Cut Stock, Resawing Lumber, and Planing | |
| A1 | 2421 | (softwood flooring) | 321918 | Other Millwork (including Flooring) | |
| A1 | 2421 | (box lumber made from purchased lumber) | 321920 | Wood Container and Pallet Manufacturing | |
| A1 | 2421 | (kiln drying) | 321999 | All Other Miscellaneous Wood Product Manufacturing | |
| A4 | 2426 | Hardwood Dimension and Flooring Mills (hardwood dimension lumber made from logs or bolts) | 321113 | Sawmills | |
| A4 | 2426 | (hardwood cut stock, resawing hardwood lumber, and planing purchased hardwood lumber except flooring) | 321912 | Cut Stock, Resawing Lumber, and Planing | |
| A4 | 2426 | (hardwood flooring) | 321918 | Other Millwork (including Flooring) | |
| A4 | 2426 | (wood furniture frames and finished furniture parts) | 337215 | Showcase, Partition, Shelving, and Locker Manufacturing | |
| 2429 | Special Product Sawmills, Not Elsewhere Classified (shingle mills, shakes) | 321113 | Sawmills | ||
| 2429 | (stave manufacturing from purchased lumber) | 321912 | Cut Stock, Resawing Lumber, and Planing | ||
| 2429 | (cooperage stock) | 321920 | Wood Container and Pallet Manufacturing | ||
| 2429 | (excelsior) | 321999 | All Other Miscellaneous Wood Product Manufacturing | ||
| 2431 | Millwork (wood windows and doors) | 321911 | Wood Window and Door Manufacturing |
| Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products | Sector A. Timber Products |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| (except wood windows and doors) | (except wood windows and doors) | 321918 | Other Millwork (including Flooring) | ||
| 2435 | Hardwood Veneer and Plywood | 321211 | Hardwood Veneer and Plywood Manufacturing | ||
| 2436 | Softwood Veneer and Plywood | 321212 | Softwood Veneer and Plywood Manufacturing | ||
| 2439 | Structural Wood Members, Not Elsewhere Classified (except trusses) | 321213 | Engineered Wood Member (except Truss) Manufacturing | ||
| (trusses) | 321214 | Truss Manufacturing | |||
| A5 | 2441 | Nailed and Lock Corner Wood Boxes and Shook | 321920 | Wood Container and Pallet Manufacturing | |
| A4 | 2448 | Wood Pallets and Skids | 321920 | Wood Container and Pallet Manufacturing | |
| A4 | 2449 | Wood Containers, Not Elsewhere Classified | 321920 | Wood Container and Pallet Manufacturing | |
| A4 | 2451 | Mobil Homes | 321991 | Manufactured Home (Mobil Home) Manufacturing | |
| A4 | 2452 | Prefabricated Wood Buildings and Components | 321992 | Prefabricated Wood Building Manufacturing | |
| A2 | 2491 | Wood Preserving | 321114 | Wood Preservation | |
| A4 | 2493 | Reconstituted Wood Products | 321219 | Reconstituted Wood Product Manufacturing | |
| 2499 | Wood Products, Not Elsewhere Classified (wood containers, such as noncoopered vats and reed or straw baskets) | 321920 | Wood Container and Pallet Manufacturing | ||
| (except wood containers, wood cooling towers, cork life preservers, mirror or picture frames, and laundry hampers of reed, rattan, and willow) | 321999 | All Other Miscellaneous Wood Product Manufacturing | |||
| (wood cooling towers) | 333415 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | |||
| (laundry hampers of reed, rattan, and willow) | 337125 | Household Furniture (except Wood and Metal) Manufacturing | |||
| (cork life preservers) | 339113 | Surgical Appliance and Supplies Manufacturing | |||
| (mirror and picture frames) | 339999 | All Other Miscellaneous Manufacturing |
| Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| B2 | 2611 | Pulp Mills (pulp producing mills only) (producing paper except newsprint) (producing newsprint) | 322110 322121 322122 | Pulp Mills Paper (except Newsprint) Mills Newsprint Mills | |
| 2621 | (producing paperboard) Paper Mills (except newsprint mills) (newsprint mills) | 322130 322121 322122 | Paperboard Mills Paper (except Newsprint) Mills Newsprint Mills | ||
| B1 | 2631 | Paperboard Mills | 322130 | Paperboard Mills | |
| B2 | 2652 | Setup Paperboard Boxes | 322213 | Setup Paperboard Box Manufacturing | |
| 2653 | Corrugated and Solid Fiber Boxes | 322211 | Corrugated and Solid Fiber Boxes Manufacturing | ||
| 2655 | Fiber Cans, Tubes, Drums, and Similar Products | 322214 | Fiber Can, Tube, Drum, and Similar Products Manufacturing | ||
| 2656 2657 | Sanitary Food Containers, Except Folding Folding Paperwork Boxes | 322215 322212 | Nonfolding Sanitary Food Container Manufacturing Folding Paperboard Box Manufacturing | ||
| 2671 | Packaging Paper and Plastics Film, Coated and Laminated | ||||
| (except single-web and multi-web plastics packaging film and sheets) | 322221 | Coated and Laminated Packaging Paper and Plastics Film Manufacturing | |||
| (single-web and multi-web plastics packaging film and sheets) | 326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing | Any facility whose primary activity is manufacturing single-web and multi- web plastics packaging film and sheets (SIC 2671 / NAICS 326112) should be regulated under Sector Y, but may continue to be regulated under Sector B, or alternatively, under Sector AD. Sectors Y, B, and AD do not have specific requirements for facilities manufacturing single-web and multi-web plastics packaging film and sheets. However, under Sector AD EPA could establish additional facility-specific monitoring and reporting requirements. Regulatory burden would not differ between Sectors B and Y. | ||
| 2672 | Coated and Laminated Paper, NEC | 322222 | Coated and Laminated Paper Manufacturing |
| Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing |
|---|---|---|---|---|---|
| Sub- | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| sector | 2673 | Plastics, Foil, and Coated Paper Bags (except single-web or multi-web | 322223 | Plastics, Foil, and Coated Paper Bags Manufacturing | |
| single-web and multi-web plastics bags) | 326111 | Plastics Bag Manufacturing | Any facility whose primary activity is manufacturing single-web and multi- web plastics bags (SIC 2673 / NAICS 326111) should be regulated under Sector Y, but may continue to be regulated under Sector B, or alternatively, under Sector AD. Sectors Y, B, and AD do not have specific requirements for facilities manufacturing single-web and multi- web plastics bags. However, under Sector AD EPA could establish additional facility-specific monitoring and reporting requirements. Regulatory burden would not differ between Sectors B and Y. | ||
| 2674 | Uncoated Paper and Multiwall Bags | 322224 | Uncoated Paper and Multiwall Bags Manufacturing | ||
| 2675 | Die Cut Paper and Paperboard and Cardboard (pasted, lined, laminated, or surface- coated paperboard) | 322226 | Surface-Coated Paperboard Manufacturing | ||
| (die cut paper and paperboard office supplies, such as file folders, tabulating cards, and report covers) | 322231 | Die Cut Paper and Paperboard Office Supplies Manufacturing | |||
| (except pasted, lined, laminated, or surface-coated paperboard and die- cut paper and paperboard office supplies) | 322299 | All Other Converted Paper Product Manufacturing | |||
| 2676 | Sanitary Paper Products | 322291 | Sanitary Paper Product Manufacturing | ||
| 2677 | Envelopes | 322232 | Envelope Manufacturing | ||
| 2678 | Stationery, Tablets, and Related Products | 322233 | Stationery, Tablets, and Related Product Manufacturing | ||
| 2679 | Converted Paper and Paperboard Products, NEC (corrugated paper) | 322211 | Corrugated and Solid Fiber Box Manufacturing | ||
| (wallpaper and gift wrap paper) | 322222 | Coated and Laminated Paper Manufacturing |
| Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing | Sector B. Paper and Allied Products Manufacturing |
|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes Notes | NAICS Codes Notes |
| (paper supplies for business machines, such as adding machine tape, and other paper office supplies) | 322231 Die Cut Paper and Paperboard Office Manufacturing | |||
| (except corrugated paper, wall paper, gift wrap paper, paper supplies for business machines, and other paper office supplies) | 322299 All Other Converted Paper Product Manufacturing |
| Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| C2 | 2812 | Alkalies and Chlorine | 325181 | Alkalies and Chlorine Manufacturing | |
| C2 | 2813 | Industrial Gases | 325120 | Industrial Gas Manufacturing | |
| C2 | 2816 | Inorganic Pigments (except bone and lamp black) | 325131 | Inorganic Dye and Pigment Manufacturing | |
| C2 | (bone and lamp black) | 325182 | Carbon Black Manufacturing | ||
| C2 | 2819 | Industrial Inorganic Chemicals, Not Elsewhere Classified (recovering sulfur from natural gas) | 211112 | Natural Gas Liquid Extraction | |
| C2 | (inorganic dyes) | 325131 | Inorganic Dye and Pigment Manufacturing | ||
| C2 | (other) | 325131 | All Other Basic Inorganic Chemical Manufacturing | ||
| C2 | (activated carbon and charcoal) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | ||
| C2 | (alumina) | 331311 | Alumina Refining | Any facility whose primary activity is alumina refining (NAICS 331311) should be regulated under Sector F, but may continue to be regulated under Sector C. Sector C requires sector/subsector specific benchmark monitoring for total aluminum, total iron, and nitrate plus nitrite nitrogen. Sector F applies additional technology- based effluent limits comprised of good housekeeping measures; additional SWPPP requirements; and additional inspection requirements. |
| Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| C4 | 2821 | Plastics Materials, Synthetic Resins, and Nonvulcanizable Elastomers | 325211 | Plastics Material and Resin Manufacturing | |
| 2822 | Synthetic Rubber | 325212 | Synthetic Rubber Manufacturing | ||
| 2823 | Cellulosic Manmade Fibers | 325221 | Cellulosic Organic Fiber Manufacturing | ||
| 2824 | Manmade Organic Fibers, Except Cellulosic | 325222 | Noncellulosic Organic Fiber Manufacturing | ||
| C5 | 2833 | Medicinal Chemicals and Botanical Products | 325411 | Medicinal and Botanical Manufacturing | |
| 2834 | Pharmaceutical Preparations | 325412 | Pharmaceutical Preparation Manufacturing | ||
| 2835 | In Vitro and In Vivo Diagnostic Substances (except in vitro diagnostic) | 325412 325413 | Pharmaceutical Preparation Manufacturing In Vitro Diagnostic Substance Manufacturing | ||
| 2836 | (in vitro diagnostic substances) Biological Products, Except Diagnostic Substances | 325414 | Biological Product (except Diagnostic) Manufacturing | ||
| C3 | 2841 | Soaps and Other Detergents, Except Specialty Cleaners | 325611 | Soap and Other Detergent Manufacturing | |
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | 325612 | Polish and Other Sanitation Good Manufacturing | ||
| 2843 | Surface Active Agents, Finishing Agents, Sulfonated Oils, and Assistants | 325613 | Surface Active Agent Manufacturing | ||
| 2844 | Perfumes, Cosmetics, and Other Toilet Preparations (toothpaste, gel and dentifrice powders) | 325611 | Soap and Other Detergent Manufacturing | ||
| (except toothpaste, gel and dentifrice powders) | 325620 | Toilet Preparation Manufacturing | |||
| C5 | 2851 | Paints, Varnishes, Lacquers, Enamels, and Allied Products | 325510 | Paint and Coating Manufacturing | |
| 2861 | Gum and Wood Chemicals | 325191 | Gum and Wood Chemical Manufacturing | ||
| 2865 | Cyclic Organic Crudes and Intermediates, and Organic Dyes and Pigments (aromatics) | 325110 | Petrochemical Manufacturing Synthetic Organic Dye and Pigment | ||
| (organic dyes and pigments) | 325132 | Manufacturing |
| Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| (except aromatics and organic dyes and pigments) | 325192 | Cyclic Crude and Intermediate Manufacturing | |||
| 2869 | Industrial Organic Chemicals, Not Elsewhere Classified | 325110 | Petrochemical Manufacturing | ||
| (aliphatics) (fluorocarbon gases) | 325120 | Industrial Gas Manufacturing | |||
| (carbon bisulfide) | 325188 | All Other Basic Inorganic Chemical Manufacturing | |||
| (cyclopropane, diethylcyclohexane, naphthalene sulfonic acid) | 325192 | Cyclic Crude and Intermediate Manufacturing | |||
| (ethyl alcohol) | 325193 | Ethyl Alcohol Manufacturing | |||
| (except aliphatics, carbon bisulfide, ethyl alcohol, cyclopropane, diethylcyclohexane, napthalene sulfonic acid, synthetic hydraulic fluids, and fluorocarbon gases) | 325199 | All Other Basic Organic Chemical Manufacturing | |||
| (synthetic hydraulic fluids) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing | |||
| C1 | 2873 | Nitrogenous Fertilizers | 325311 | Nitrogenous Fertilizer Manufacturing | |
| 2874 | Phosphatic Fertilizers | 325312 | Phosphatic Fertilizer Manufacturing | ||
| 2875 | Fertilizers, Mixing Only | 325314 | Fertilizers (Mixing Only) Manufacturing | ||
| 2879 | Pesticides and Agricultural Chemicals, NEC | 325320 | Pesticides and Other Agricultural Chemical Manufacturing | ||
| C5 | 2891 | Adhesives and Sealants | 325520 | Adhesive Manufacturing | |
| 2892 | Explosives | 325920 | Explosives Manufacturing | ||
| 2893 | Printing Ink | 325910 | Printing Ink Manufacturing | ||
| 2895 | Carbon Black | 325182 | Carbon Black Manufacturing | ||
| 2899 | Chemicals and Chemical Preparations, NEC (table salt) | 311942 | Spice and Extract Manufacturing (table salt only) | ||
| (fatty acids) | 325199 | All Other Basic Organic Chemical Manufacturing | |||
| (frit and plastic wood fillers) (except frit, plastic wood fillers, fatty acids, and table salt) | 325510 325998 | Paint and Coating Manufacturing All Other Miscellaneous Chemical Product and Preparation Manufacturing | |||
| 2911 | Petroleum Refining | 324110 | Petroleum Refineries | ||
| 3952 | Lead Pencils, Crayons, and Artists' Materials (limited to inks and paints, including china painting enamels) (drawing inks and india ink) | 325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing |
| Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing | Sector C. Chemical and Allied Products Manufacturing |
|---|---|---|---|---|
| Sub- sector | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| (china painting enamels, platinum paint for burnt wood or leather work, paints for china painting, artist's paints, and artist's watercolors) | 339942 | Lead Pencil and Art Good Manufacturing |
| Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers | Sector D. Asphalt Paving and Roofing Materials Manufacturers and Lubricant Manufacturers |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| D1 | 2951 | Asphalt Paving Mixtures and Blocks | 324121 | Asphalt Paving Mixture and Block Manufacturing | |
| 2952 | Asphalt Felt and Coatings | 324122 | Asphalt Shingle and Coating Materials Manufacturing | ||
| D2 | 2992 | Lubricating Oils and Greases | 324191 | Petroleum Lubricating Oil and Grease Manufacturing | |
| 2999 | Products of Petroleum and Coal, Not Elsewhere Classified | 324199 | All Other Petroleum and Coal Products Manufacturing |
| Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| E3 | 3211 | Flat Glass | 327211 | Flat Glass Manufacturing | |
| E3 | 3221 | Glass Containers | 327213 | Glass Container Manufacturing | |
| E3 | 3229 | Pressed and Blown Glass and Glassware, Not Elsewhere Classified | 327212 | Other Pressed and Blown Glass and Glassware Manufacturing | |
| E3 | 3231 | Glass Product Manufacturing Made of Purchased Glass | 327215 | Glass Product Manufacturing Made of Purchased Glass | |
| E3 | 3241 | Hydraulic Cement | 327310 | Cement Manufacturing | |
| E1 | 3251 | Brick and Structural Clay Tile (except slumped brick) | 327121 | Brick and Structural Clay Tile Manufacturing | |
| E1 | (slumped brick) | 327331 | Concrete Block and Brick Manufacturing | ||
| E1 | 3253 | Ceramic Wall and Floor Tile | 327122 | Ceramic Wall and Floor Tile Manufacturing | |
| E1 | 3255 | Clay Refractories | 327124 | Clay Refractory Manufacturing | |
| E1 | 3259 | Structural Clay Products, Not Elsewhere Classified | 327123 | Other Structural Clay Product Manufacturing | |
| E1 | 3261 | Vitreous China Plumbing Fixtures and China and Earthenware Fittings and Bathroom Accessories | 327111 | Vitreous China Plumbing Fixture and China and Earthenware Bathroom Accessories Manufacturing |
| Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| E2 | 3262 | Vitreous China Table and Kitchen Articles | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
| E2 | 3263 | Fine Earthenware (Whiteware) Table and Kitchen Articles | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
| E2 | 3264 | Porcelain Electrical Supplies | 327113 | Porcelain Electrical Supply Manufacturing | |
| E2 | 3269 | Pottery Products, Not Elsewhere Classified | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | |
| 3271 | Concrete Block and Brick | 327331 | Concrete Block and Brick Manufacturing | ||
| 3272 | Concrete Products, Except Block and Brick (concrete pipe) | 327332 | Concrete Pipe Manufacturing | ||
| (concrete products, except dry mix concrete and pipe) | 327390 | Other Concrete Product Manufacturing | |||
| (dry mixture concrete) | 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | |||
| 3273 | Ready-Mixed Concrete | 327320 | Ready-Mix Concrete Manufacturing | ||
| 3274 | Lime Manufacturing Calcium hydroxide (i.e., hydrated lime) manufacturing | 327410 | Lime Manufacturing | ||
| Calcium oxide (i.e., quicklime) manufacturing | 327410 | Lime Manufacturing | |||
| Dolomite, dead-burned, manufacturing | 327410 | Lime Manufacturing | |||
| Hydrated lime (i.e., calcium hydroxide) manufacturing | 327410 | Lime Manufacturing | |||
| Quicklime (i.e., calcium oxide) manufacturing | 327410 | Lime Manufacturing | |||
| Agricultural lime manufacturing | 327410 | Lime Manufacturing | |||
| Dolomitic lime manufacturing | 327410 | Lime Manufacturing | |||
| 3275 | Gypsum Products | 327420 | Gypsum Product Manufacturing |
| Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| E3 | 3281 | Cut Stone and Stone Products | 327991 | Cut Stone and Stone Product Manufacturing | |
| Abrasive Products (except steel wool manufacturing) | 327910 | Abrasive Product Manufacturing | |||
| 3291 | (steel wool manufacturing) | 332999 | All Other Miscellaneous Fabricated Metal Product Manufacturing | Any facility whose primary activity is steel wool manufacturing (NAICS 332999) should be regulated under Sector AA, but may continue to be regulated under Sector E. Sector AA applies additional technology-based effluent limits comprised of good housekeeping measures, spill prevention and response procedures, and spills and leaks; additional SWPPP requirements; and additional inspection requirements. Sector E applies additional technology-based effluent limits comprised of good housekeeping measures, and additional SWPPP requirements. | |
| Regulatory burden would likely be greater under Sector AA. | |||||
| 3292 | Asbestos Products (except brake pads and linings) | 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing | ||
| (asbestos brake linings and pads) | 336340 | Motor Vehicle Brake System Manufacturing | |||
| (asbestos clutch facings, motor | 336350 | Motor Vehicle Transmission and Power Train Parts Manufacturing | |||
| 3295 | vehicle) Minerals and Earths, Ground or Otherwise Treated (grinding, washing, separating, etc. of kaolin and ball clay) | 212324 | Kaolin and Ball Clay Mining | ||
| (grinding, washing, separating, etc. of clay, ceramic, and refractory minerals not elsewhere classified) | 212325 | Clay and Ceramic and Refractory Minerals Mining | |||
| (grinding, washing, separating, etc. of chemical and fertilizer minerals, not elsewhere classified) | 212393 | Other Chemical and Fertilizer Mineral Mining | |||
| (grinding, washing, separating, etc. of nonmetallic minerals, not elsewhere classified) | 212399 | All Other Nonmetallic Mineral Mining | |||
| (except grinding, washing, separating, etc. of nonmetallic minerals) | 327992 | Ground or Treated Mineral and Earth Manufacturing |
| Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing | Sector E. Glass, Clay, Cement, Concrete, and Gypsum Product Manufacturing |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| 3296 | Mineral Wool | 327993 | Mineral Wool Manufacturing | ||
| 3297 | Nonclay Refractories | 327125 | Nonclay Refractory Manufacturing | ||
| 3299 | Nonmetallic Mineral Products, Not Elsewhere Classified (clay statuary) | 327112 | Vitreous China, Fine Earthenware, and Other Pottery Product Manufacturing | ||
| (moldings, ornamental and architectural plaster work, and gypsum statuary ) | 327420 | Gypsum Product Manufacturing | |||
| (except moldings, ornamental and architectural plaster work, clay statuary, and gypsum statuary) | 327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing |
| Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| F1 | 3312 | Steel Works, Blast Furnaces (Including Coke Ovens), and Rolling Mills | |||
| (coke oven products [e.g., coke, gases, tars] made in coke oven establishments) | 324199 | All Other Petroleum and Coal Products Manufacturing | Any facility whose primary activity is manufacturing coke oven products (e.g., coke, gases, tars) made in coke oven establishments should be regulated under Sector D, but may continue to be regulated under Sector F. Sector F requires sector-specific benchmark monitoring requirements for total aluminum and total zinc, Sector D does not require benchmark monitoring from these facilities. Regulatory burden would be greater under Sector F. | ||
| (except coke ovens not integrated with steel mills and hot-rolling purchased steel) | 331111 | Iron and Steel Mills | |||
| (hot-rolling purchased steel) | 331221 | Rolled Steel Shape Manufacturing | |||
| 3313 | Electrometallurigcal Products, Except Steel | 331112 | Electrometallurigcal Ferroalloy Product Manufacturing |
| Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| 3315 | Steel Wiredrawing and Steel Nails and Spikes | 331222 | Steel Wire Drawing | ||
| 3315 | (steel wire drawing) | 331222 | Steel Wire Drawing | ||
| 3316 | Cold-Rolled Steel Sheet, Strip, and Bars | 331221 | Rolled Steel Shape Manufacturing | ||
| 3317 | Steel Pipe and Tubes | 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | ||
| F2 | 3321 | Gray and Ductile Iron Foundries | 331511 | Iron Foundries | |
| F2 | 3322 | Malleable Iron Foundries | 331511 | Iron Foundries | |
| F2 | 3324 | Steel Investment Foundries | 331512 | Steel Investment Foundries | |
| F2 | 3325 | Steel Foundries, NEC | 331513 | Steel Foundries (except Investment) | |
| F5 | 3331 | Primary Smelting and Refining of Copper | 331411 | Primary Smelting and Refining of Copper | |
| F5 | 3334 | Primary Production of Aluminum | 331312 | Primary Aluminum Production | |
| F5 | 3339 | Primary Smelting and Refining of Nonferrous Metals, Except Copper and Aluminum | 331419 | Primary Smelting and Refining of Nonferrous Metal (except Copper and Aluminum) | |
| F5 | 3341 | Secondary Smelting and Refining of Nonferrous Metals (aluminum) | 331314 | Secondary Smelting and Alloying of Aluminum | |
| F5 | 3341 | (copper) | 331423 | Secondary Smelting, Refining and Alloying of Copper | |
| F5 | 3341 | (except copper and aluminum) | 331492 | Secondary Smelting, Refining and Alloying of Nonferrous Metal (except Copper and Aluminum) | |
| F3 | 3351 | Rolling, Drawing, and Extruding of Copper | 331421 | Copper Rolling, Drawing, and Extruding | |
| F3 | 3353 | Aluminum Sheet, Plate, and Foil | 331315 | Aluminum Sheet, Plate, and Foil Manufacturing | |
| F3 | 3354 | Aluminum Extruded Products | 331316 | Aluminum Extruded Product Manufacturing | |
| F3 | 3355 | Aluminum Rolling and Drawing, Not Elsewhere Classified | 331319 | Other Aluminum Rolling and Drawing | |
| F3 | 3356 | Rolling, Drawing, and Extruding of Nonferrous Metals, Except Copper and Aluminum | 331491 | Nonferrous Metal (Except Copper and Aluminum) Rolling, Drawing, and Extruding | |
| F3 | 3357 | Drawing and Insulating of Nonferrous Wire (aluminum wire drawing) | 331319 | Other Aluminum Rolling and Drawing | |
| F3 | 3357 | (copper wire drawing) | 331422 | Copper Wire (except Mechanical) Drawing | |
| F3 | 3357 | (wire drawing except copper or aluminum) | 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding |
| Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals | Sector F. Primary Metals |
|---|---|---|---|---|---|
| Sub- sector | SIC Codes | SIC Codes | NAICS Codes | NAICS Codes | Notes |
| (fiber optic cable-insulating only) | 335921 | Fiber Optic Cable Manufacturing | |||
